SCOOP poteka vsako leto in je ena največjih serij poker turnirjev kjerkoli na spletu.
Tukaj lahko najdeš celoten seznam vseh zmagovalcev vse od leta 2009, ko je bila serija SCOOP prvič na sporedu. Med velike zmagovalce sta se v teh letih uspela uvrstiti tudi Team PokerStars Pro igralca Jude 'j.thaddeus' Ainsworth, ki je leta 2009 zmagal na glavnem turnirju visoke stopnje ter osvojil 963.338 $, toetagU¸ ki je zmagal na istem turnirju leta 2010 in osvojil 1.162.350 $, in Lrslzk, ki je slavil leta 2011 za 504.691 $ (rezultat dogovora med petimi igralci na finalni mizi).
Dvorana slave bo po zaključku serije SCOOP 2012 posodobljena z novimi rezultati.
| Turnir | Igra | Vložek | Zmagovalec | Nagrada |
|---|---|---|---|---|
| SCOOP-01 | $22 NLHE [6-Max] | NIZKI | willrobrobu | 34.358,84 $ |
| $215 NLHE [6-Max] | SREDNJI | joemac17 | 118.544,94 $ | |
| $2.100 NLHE [6-Max] | VISOKI | B4d3m3!st3r | 170.902,59 $ | |
| SCOOP-02 | $22 NLHE | NIZKI | Humlae79 | 46.613,26 $ |
| $215 NLHE | SREDNJI | zethos1 | 209.202,21 $ | |
| $2.100 NLHE | VISOKI | in Y0UR F4CE | 234.738,00 $ | |
| SCOOP-03 | $5.50+R NLHE [6-Max] | NIZKI | MusonToch | 32.350,62 $ |
| $55+R NLHE [6-Max] | SREDNJI | xandyLx | 74.548,85 $ | |
| $530+R NLHE [6-Max] | VISOKI | zefir_max | 87.050,92 $ | |
| SCOOP-04 | $16.50 FL Badugi | NIZKI | DAMIROK | 4.778,95 $ |
| $162 FL Badugi | SREDNJI | DazzleO | 8.862,87 $ | |
| $1.575 FL Badugi | VISOKI | Amke | 30.000,00 $ | |
| SCOOP-05 | $11+R NLHE [Turbo] | NIZKI | vlimpers | 51.312,68 $ |
| $109+R NLHE [Turbo] | SREDNJI | filfedra | 91.539,90 $ | |
| $1.050+R NLHE [Turbo] | VISOKI | xSuPrA | 157.810,00 $ | |
| SCOOP-06 | $11 PL Draw | NIZKI | reddblack | 4.432,86 $ |
| $109 PL Draw | SREDNJI | devsdynamite | 8.978,40 $ | |
| $1.050 PL Draw | VISOKI | Supa4real | 18.300,00 $ | |
| SCOOP-07 | $16.50 NLHE [Heads-Up] | NIZKI | 1Cyka | 17.597,55 $ |
| $162 NLHE [Heads-Up] | SREDNJI | Nzame | 38.000,00 $ | |
| $1.575 NLHE [Heads-Up] | VISOKI | Big_Nemo | 81.665,00 $ | |
| SCOOP-08 | $11 NLHE [Turbo] | NIZKI | müllex84 | 21.438,10 $ |
| $109 NLHE [Turbo] | SREDNJI | power_up45 | 23.000,00 $ | |
| $1.050 NLHE [Turbo] | VISOKI | JeankeNissan | 92.417,42 $ | |
| SCOOP-09 | $22 Mixed Hold'em [6-Max] | NIZKI | christian129 | 13.398,45 $ |
| $215 Mixed Hold'em [6-Max] | SREDNJI | -DrawingDad- | 24.444,00 $ | |
| $2.100 Mixed Holdem [6-Max] | VISOKI | StatusUp | 56.680,00 $ | |
| SCOOP-10 | $33 Stud | NIZKI | Rey_Pajote | 7.980,20 $ |
| $320 Stud | SREDNJI | Hood_Ace | 11.614,50 $ | |
| $3.150 Stud | VISOKI | HN Kakaroto | 34.500,00 $ | |
| SCOOP-11 | $22 PLO [Heads-Up] | NIZKI | YouPayMyF458 | 10.621,60 $ |
| $215 PLO [Heads-Up] | SREDNJI | uri1013 | 25.520,00 $ | |
| $2.100 PLO [Heads-Up] | VISOKI | Sir_winalot9 | 76.200,00 $ | |
| SCOOP-12 | $27 NLHE [Knockout] | NIZKI | woooooza | 29.481,24 $ |
| $265 NLHE [Knockout] | SREDNJI | tupacmn | 81.536,00 $ | |
| $2.600 NLHE [Knockout] | VISOKI | flashdisastr | 83.100,00 $ | |
| SCOOP-13 | $16.50 NLHE [Ante Up] | NIZKI | RusAttack666 | 17.741,86 $ |
| $162 NLHE [Ante Up] | SREDNJI | JustSaba | 31.696,84 $ | |
| $1.575 NLHE [Ante Up] | VISOKI | JIZOINT | 55.147,50 $ | |
| SCOOP-14 | $55 FLO H/L | NIZKI | Kecinpulach | 10.141,20 $ |
| $530 FLO H/L | SREDNJI | crazy169 | 19.942,76 $ | |
| $5.200 FLO H/L | VISOKI | Kroko-dill | 63.000,00 $ | |
| SCOOP-15 | $16.50 NLHE [2X Chance, Turbo] | NIZKI | Raziel2689 | 34.895,45 $ |
| $162 NLHE [2X Chance, Turbo] | SREDNJI | pokerwille | 62.121,41 $ | |
| $1.575 NLHE [2X Chance, Turbo] | VISOKI | Eifffel | 137.117,25 $ | |
| SCOOP-16 | $22 NLHE [4x-Sh,10-Max] | NIZKI | pikul1980 | 16.411,05 $ |
| $215 NLHE [3x-Sh,10-Max] | SREDNJI | kay3000 | 29.200,00 $ | |
| $2.100 NLHE [2x-Sh,10-Max] | VISOKI | javahound | 60.000,00 $ | |
| SCOOP-17 | $16.50+R PLO [6-Max] | NIZKI | Radoom | 22.649,29 $ |
| $162+R PLO [6-Max] | SREDNJI | Chilax Chuck | 48.963,00 $ | |
| $1.575+R PLO [6-Max] | VISOKI | adiprene1 | 108.318,75 $ | |
| SCOOP-18 | $22 Triple Stud [Turbo] | NIZKI | lili275 | 5.934,08 $ |
| $215 Triple Stud [Turbo] | SREDNJI | mojocha | 10.218,00 $ | |
| $2.100 Triple Stud [Turbo] | VISOKI | S.Ruthenberg | 35.106,87 $ | |
| SCOOP-19 | $22 NLHE | NIZKI | pash123 | 41.032,17 $ |
| $215 NLHE | SREDNJI | Simaska | 138.003,00 $ | |
| $2.100 NLHE | VISOKI | Paolo69 | 188.100,00 $ | |
| SCOOP-20 | $22 NLHE | NIZKI | dejwiz | 44.141,63 $ |
| $215 NLHE | SREDNJI | vonBaranow | 176.272,86 $ | |
| $2.100 NLHE | VISOKI | CuCbKu | 253.048,00 $ | |
| SCOOP-21 | $16.50 Mixed NLHE/PLO | NIZKI | -DrawingDad- | 12.210,25 $ |
| $162 Mixed NLHE/PLO | SREDNJI | NhFy | 26.849,17 $ | |
| $1.575 Mixed NLHE/PLO | VISOKI | xXprivXx | 70.305,00 $ | |
| SCOOP-22 | $33 NLHE [4-Max] | NIZKI | dippidude | 10.324,17 $ |
| $320 NLHE [4-Max] | SREDNJI | danskemann | 55.008,00 $ | |
| $3.150 NLHE [4-Max] | VISOKI | doncarignano | 122.200,44 $ | |
| SCOOP-23 | $11 PLO [Turbo, 1R1A] | NIZKI | I has it | 10.176,63 $ |
| $109 PLO [Turbo, 1R1A] | SREDNJI | Iftarii | 32.145,59 $ | |
| $1.050 PLO [Turbo, 1R1A] | VISOKI | alexandrapau | 84.065,00 $ | |
| SCOOP-24 | $11 TD 2-7 | NIZKI | Moondog711 | 3.019,62 $ |
| $109 TD 2-7 | SREDNJI | RectalRash | 4.122,28 $ | |
| $1.050 2-7 TD | VISOKI | Lance84 | 24.300,00 $ | |
| SCOOP-25 | $22 Stud H/L | NIZKI | magic_maniac | 5.934,87 $ |
| $215 Stud H/L | SREDNJI | cal42688 | 13.090,00 $ | |
| $2.100 Stud H/L | VISOKI | skalexjung | 33.583,04 $ | |
| SCOOP-26 | $11 NLHE [Turbo] | NIZKI | ironyorick | 20.538,91 $ |
| $109 NLHE [Turbo] | SREDNJI | dean23price | 68.217,76 $ | |
| $1.050 NLHE [Turbo] | VISOKI | le kork | 134.420,00 $ | |
| SCOOP-27 | $22 Razz | NIZKI | polarop | 6.726,26 $ |
| $215 Razz | SREDNJI | diehardmick | 13.051,50 $ | |
| $2.100 Razz | VISOKI | cal42688 | 46.200,00 $ | |
| SCOOP-28 | $11+R NLHE | NIZKI | H.FresnO | 38.739,86 $ |
| $109+R NLHE | SREDNJI | OMGitshunt | 66.606,00 $ | |
| $1.050+R NLHE | VISOKI | Banderivets | 134.160,00 $ | |
| SCOOP-29 | $33 8-Game | NIZKI | raddis89 | 7.352,24 $ |
| $320 8-Game | SREDNJI | Eleint | 20.910,00 $ | |
| $3.150 8-Game | VISOKI | Stavros | 56.700,00 $ | |
| SCOOP-30 | $11 PLO H/L | NIZKI | galia32 | 6.409,15 $ |
| $109 PLO H/L | SREDNJI | phatlat | 22.542,00 $ | |
| $1.050 PLO H/L | VISOKI | ozenc | 38.700,00 $ | |
| SCOOP-31 | $22 NLHE [1R1A] | NIZKI | Reflexbakker | 44.090,40 $ |
| $215 NLHE [1R1A] | SREDNJI | patinho77 | 88.658,56 $ | |
| $2.100 NLHE [1R1A] | VISOKI | Gambit360 | 160.080,00 $ | |
| SCOOP-32 | $55 FLHE [6-Max] | NIZKI | tremendez | 17.825,00 $ |
| $530 FLHE [6-Max] | SREDNJI | kizoku2008 | 27.060,00 $ | |
| $5.200 FLHE [6-Max] | VISOKI | BIack88 | 85.100,00 $ | |
| SCOOP-33 | $22 NLO H/L [10m Levels] | NIZKI | pacolos | 7.700,25 $ |
| $215 NLO H/L [10m Levels] | SREDNJI | maxcon007 | 12.425,92 $ | |
| $2.100 NLO H/L [10m Levels] | VISOKI | lukro8 | 45.000,00 $ | |
| SCOOP-34 | $55 PLO [6-Max] | NIZKI | npomocc | 21.861,22 $ |
| $530 PLO [6-Max] | SREDNJI | Eleint | 50.920,00 $ | |
| $5.200 PLO [6-Max] | VISOKI | Domce | 130.800,00 $ | |
| SCOOP-35 | $270 NLHE [Heads-Up] | NIZKI | Big_nat123 | 40.375,00 $ |
| $2.600 NLHE [Heads-Up] | SREDNJI | treezer | 82.600,00 $ | |
| $25.500 NLHE [Heads-Up] | VISOKI | ElkY | 112.500,00 $ | |
| SCOOP-36 | $22 HORSE | NIZKI | krendipont | 9.640,64 $ |
| $215 HORSE | SREDNJI | BuklaH | 16.631,41 $ | |
| $2.100 HORSE | VISOKI | Donald | 36.348,14 $ | |
| SCOOP-37 | $22 NLHE [6-max] | NIZKI | lehout | 40.406,38 $ |
| $215 NLHE [6-max] | SREDNJI | filthyfish | 117.025,00 $ | |
| $2.100 NLHE [6-max] | VISOKI | hahila | 212.040,00 $ | |
| SCOOP-38 | $109 Main Event | NIZKI | fittungen | 168.574,13 $ |
| $1.050 Main Event | SREDNJI | Goldenboys | 400.800,00 $ | |
| $10.300 Main Event | VISOKI | Lrslzk | 504.691,09 $ |
| Event | Game | Stake | Winner | Prize |
|---|---|---|---|---|
| SCOOP-01 | $22 NLHE [6-Max] | NIZKI | hexchen3006 | 56.998,38 $ |
| $215 NLHE [6-Max] | SREDNJI | Dantes_11 | 203.493,84 $ | |
| $2.100 NLHE [6-Max] | VISOKI | BadcardsAA | 240.026,93 $ | |
| SCOOP-02 | $22 NLHE [2-Day] | NIZKI | bassman122 | 44.797,80 $ |
| $215 NLHE [2-Day] | SREDNJI | sethsethseth | 280.000,00 $ | |
| $2.100 NLHE [2-Day] | VISOKI | ags104 | 387.720,00 $ | |
| SCOOP-03 | $5.50+R NLHE [6-Max] | NIZKI | DJ_PissedOFF | 31.619,18 $ |
| $55+R NLHE [6-Max] | SREDNJI | Norm427 | 75.427,79 $ | |
| $530+R NLHE [6-Max] | VISOKI | Comandr_Cool | 183.060,00 $ | |
| SCOOP-04 | $16.50 FL Badugi | NIZKI | hellhound | 5.717,68 $ |
| $162 FL Badugi | SREDNJI | GeorgeDanzer | 10.345,70 $ | |
| $1.575 FL Badugi | VISOKI | gibralter11 | 28.203,75 $ | |
| SCOOP-05 | $11 PLO [Turbo,1R1A] | NIZKI | Ulett_23 | 18.681,21 $ |
| $109 PLO [Turbo,1R1A] | SREDNJI | floes | 48.878,83 $ | |
| $1.050 PLO [Turbo,1R1A] | VISOKI | gcnmoo | 100.000,50 $ | |
| SCOOP-06 | $11 PL Draw | NIZKI | Benny Binion | 6.476,61 $ |
| $109 PL Draw | SREDNJI | SCÖOTER | 12.288,11 $ | |
| $1.050 PL Draw | VISOKI | RehabJack | 25.220,00 $ | |
| SCOOP-07 | $16.50 NLHE [Heads-Up] | NIZKI | style09 | 22.593,89 $ |
| $162 NLHE [Heads-Up] | SREDNJI | gordo16 | 52.224,00 $ | |
| $1.575 NLHE [Heads-Up] | VISOKI | tcblade | 192.000,00 $ | |
| SCOOP-08 | $11 NLHE | NIZKI | peanut111 | 9.321,76 $ |
| $109 NLHE | SREDNJI | Tipsy | 84.506,30 $ | |
| $1.050 NLHE | VISOKI | BrynKenney | 200.146,00 $ | |
| SCOOP-09 | $22 Mixed Hold'em [6-Max] | NIZKI | ricebällchen | 16.794,18 $ |
| $215 Mixed Hold'em [6-Max] | SREDNJI | YourCute | 37.352,50 $ | |
| $2.100 Mixed Holdem [6-Max] | VISOKI | jama-dharma | 94.760,00 $ | |
| SCOOP-10 | $33 Stud | NIZKI | STRECHY73 | 5.489,95 $ |
| $320 Stud | SREDNJI | bigblinger | 16.805,41 $ | |
| $3.150 Stud | VISOKI | NEWYLUCK | 49.950,00 $ | |
| SCOOP-11 | $22 PLO [Heads-Up] | NIZKI | 92-talentet | 11.269,60 $ |
| $215 PLO [Heads-Up] | SREDNJI | ProCasanova | 38.840,00 $ | |
| $2.100 PLO [Heads-Up] | VISOKI | Astrolux85 | 87.960,00 $ | |
| SCOOP-12 | $27 NLHE [Knockout] | NIZKI | SNGWizard | 34.422,38 $ |
| $265 NLHE [Knockout] | SREDNJI | ubon1 | 91.382,17 $ | |
| $2.600 NLHE [Knockout] | VISOKI | nikov | 160.428,40 $ | |
| SCOOP-13 | $16.50 NLHE [Ante Up] | NIZKI | pash123 | 21.298,77 $ |
| $162 NLHE [Ante Up] | SREDNJI | Adrian900,23 | 44.294,83 $ | |
| $1.575 NLHE [Ante Up] | VISOKI | mig.com | 90.558,00 $ | |
| SCOOP-14 | $55 FLO H/L | NIZKI | 7PRS | 17.948,53 $ |
| $530 FLO H/L | SREDNJI | DaMurdera3 | 36.892,50 $ | |
| $5.200 FLO H/L | VISOKI | villepn | 100.500,00 $ | |
| SCOOP-15 | $16.50 NLHE [2X Chance, Turbo | NIZKI | ricardo4473 | 32.196,45 $ |
| $162 NLHE [2X Chance, Turbo] | SREDNJI | AMBlues19 | 89.065,50 $ | |
| $1.575 NLHE [2X Chance, Turbo] | VISOKI | Belabacsi | 196.080,00 $ | |
| SCOOP-16 | $22 NLHE [4x-Sh,10-Max] | NIZKI | delysid | 26.794,80 $ |
| $215 NLHE [3x-Sh,10-Max] | SREDNJI | shinerrr | 36.500,00 $ | |
| $2.100 NLHE [2x-Sh,10-Max] | VISOKI | "Dumping"KGB | 60.000,00 $ | |
| SCOOP-17 | $16.50+R PLO [6-Max] | NIZKI | cal42688 | 26.940,51 $ |
| $162+R PLO [6-Max] | SREDNJI | shaundeeb | 62.251,53 $ | |
| $1.575+R PLO [6-Max] | VISOKI | LuckyGump | 150.930,00 $ | |
| SCOOP-18 | $22 FLHE [Turbo] | NIZKI | NICk.nico333 | 4.296,26 $ |
| $215 FLHE [Turbo] | SREDNJI | decand | 29.340,00 $ | |
| $2.100 FLHE [Turbo] | VISOKI | nachobarbero | 62.780,00 $ | |
| SCOOP-19 | $22 NLHE [Big Antes] | NIZKI | LOL_FAILURE | 28.200,00 $ |
| $215 NLHE [Big Antes] | SREDNJI | IG0tDibs | 141.225,59 $ | |
| $2.100 NLHE [Big Antes] | VISOKI | happyfister | 133.669,01 $ | |
| SCOOP-20 | $22 NLHE [2-Day] | NIZKI | Spoli4tor | 46.500,92 $ |
| $215 NLHE [2-Day] | SREDNJI | jakehekejnr | 270.315,38 $ | |
| $2.100 NLHE [2-Day] | VISOKI | sms9231 | 380.364,80 $ | |
| SCOOP-21 | $16.50 Mixed PLHE/PLO | NIZKI | ><IIIIIX> | 13.455,49 $ |
| $162 Mixed PLHE/PLO | SREDNJI | prrrak4783 | 35.434,80 $ | |
| $1.575 Mixed PLHE/PLO | VISOKI | bastet2004 | 83.882,25 $ | |
| SCOOP-22 | $33 NLHE [4-Max] | NIZKI | orange6 | 22.096,09 $ |
| $320 NLHE [4-Max] | SREDNJI | Roxx Box | 68.040,00 $ | |
| $3.150 NLHE [4-Max] | VISOKI | squee451 | 210.000,00 $ | |
| SCOOP-23 | $11+R NLHE [Turbo] | NIZKI | bg_atlanta | 50.202,61 $ |
| $109+R NLHE [Turbo] | SREDNJI | bad_beat_bud | 118.592,00 $ | |
| $1.050+R NLHE [Turbo] | VISOKI | mistakooll | 245.164,50 $ | |
| SCOOP-24 | $11 TD 2-7 | NIZKI | j3os8h | 3.900,47 $ |
| $109 TD 2-7 | SREDNJI | Buckeye 119 | 11.780,00 $ | |
| $1.050 2-7 TD | VISOKI | jmonnett | 36.400,00 $ | |
| SCOOP-25 | $22 Stud H/L | NIZKI | LUFCBas | 9.705,19 $ |
| $215 Stud H/L | SREDNJI | *Matty*NYG | 22.007,77 $ | |
| $2.100 Stud H/L | VISOKI | Gunslinger3 | 65.400,00 $ | |
| SCOOP-26 | $11 NLHE | NIZKI | *guerillaz* | 17.809,72 $ |
| $109 NLHE | SREDNJI | Benba | 66.003,97 $ | |
| $1.050 NLHE | VISOKI | fkasbergen | 151.204,00 $ | |
| SCOOP-27 | $22 Razz | NIZKI | crackhAAd | 10.419,38 $ |
| $215 Razz | SREDNJI | Crispy86 | 19.007,34 $ | |
| $2.100 Razz | VISOKI | teacuppoker | 56.680,00 $ | |
| SCOOP-28 | $11+R NLHE | NIZKI | KJs257 | 51.298,60 $ |
| $109+R NLHE | SREDNJI | bonzo9876 | 103.856,80 $ | |
| $1.050+R NLHE | VISOKI | shaihulud | 205.110,00 $ | |
| SCOOP-29 | $33 8-Game | NIZKI | Beckersen81 | 11.500,00 $ |
| $320 8-Game | SREDNJI | loooser17 | 35.226,00 $ | |
| $3.150 8-Game | VISOKI | McMang | 103.740,00 $ | |
| SCOOP-30 | $11 PLO H/L | NIZKI | KlozIInPray | 11.250,00 $ |
| $109 PLO H/L | SREDNJI | Rich_Fish | 27.724,30 $ | |
| $1.050 PLO H/L | VISOKI | gibralter11 | 67.144,50 $ | |
| SCOOP-31 | $22 NLHE [1R1A] | NIZKI | fwilliams007 | 66.365,84 $ |
| $215 NLHE [1R1A] | SREDNJI | kuufer | 123.660,89 $ | |
| $2.100 NLHE [1R1A] | VISOKI | BeL0WaB0Ve | 239.940,00 $ | |
| SCOOP-32 | $55 FLHE [6-Max] | NIZKI | DonkPredator | 17.688,08 $ |
| $530 FLHE [6-Max] | SREDNJI | juuuiice | 42.900,00 $ | |
| $5.200 FLHE [6-Max] | VISOKI | zangbezan24 | 118.500,00 $ | |
| SCOOP-33 | $22 NLO H/L [10m Levels] | NIZKI | caprioli | 7.905,70 $ |
| $215 NLO H/L [10m Levels] | SREDNJI | Shadow70 | 25.762,50 $ | |
| $2.100 NLO H/L [10m Levels] | VISOKI | ApKTuK | 60.000,00 $ | |
| SCOOP-34 | $55 PLO [6-Max] | NIZKI | BigBadBoss | 27.398,13 $ |
| $530 PLO [6-Max] | SREDNJI | kirbynator | 68.228,10 $ | |
| $5.200 PLO [6-Max] | VISOKI | gavz101 | 169.625,00 $ | |
| SCOOP-35 | $270 NLHE [Heads-Up] | NIZKI | roo_400 | 64.685,00 $ |
| $2.600 NLHE [Heads-Up] | SREDNJI | Jord4n | 172.800,00 $ | |
| $25.500 NLHE [Heads-Up] | VISOKI | Skämmes | 360.000,00 $ | |
| SCOOP-36 | $22 HORSE | NIZKI | Don_Insano | 12.379,32 $ |
| $215 HORSE | SREDNJI | Itbdone | 31.087,50 $ | |
| $2.100 HORSE | VISOKI | muggylicious | 65.660,00 $ | |
| SCOOP-37 | $22 NLHE | NIZKI | d3pp | 46.406,85 $ |
| $215 NLHE | SREDNJI | shuriken555 | 205.000,00 $ | |
| $2.100 NLHE | VISOKI | Taknapotin | 234.333,66 $ | |
| SCOOP-38 | $109 Main Event | NIZKI | midjat | 191.892,59 $ |
| $1.050 Main Event | SREDNJI | Mr.M.M0ney | 443.137,50 $ | |
| $10.300 Main Event | VISOKI | toetagU | 1.162,350,00 $ |
| Event | Game | Stake | Winner | Prize |
|---|---|---|---|---|
| 1 | NL Hold'em with Rebuys [6-max] | Low | Eetu100 | 41.562,77 $ |
| Med | westmenloAA | 97.805,88 $ | ||
| High | BongBob | 191.135,00 $ | ||
| 2 | PL Omaha Hi/Lo | Low | thehoffa | 9.945,26 $ |
| Med | Sdouble | 33.664,00 $ | ||
| High | finsfan7 | 61.686,62 $ | ||
| 3 | PL 5-Card Draw | Low | xMOUSSx | 6.545,31 $ |
| Med | dmitry999 | 17.630,00 $ | ||
| High | sexygee | 54.500,00 $ | ||
| 4 | NL Hold'em [2X Chance, turbo] | Low | kingcoles80 | 31.178,71 $ |
| Med | Thx4UrM0ney | 103.335,76 $ | ||
| High | PokerKai | 237.690,00 $ | ||
| 5 | NL Hold'em Shootout [10-max] | Low | liberace | 24.796,28 $ |
| Med | danxxx1 | 25.425,00 $ | ||
| High | deamon10 | 45.000,00 $ | ||
| 6 | PL Omaha [1R1A, 6-max] | Low | MrNyNe | 19.000,00 $ |
| Med | sapperjuu | 63.281,50 $ | ||
| High | Browntown19 | 166.400,00 $ | ||
| 7 | H.O.R.S.E. | Low | tomacampi | 43.452,51 $ |
| Med | ramonieye | 95.000,00 $ | ||
| High | Wrasse | 260.000,00 $ | ||
| 8 | NL Hold'em [2-day] | Low | BodogBanshee | 54.953,11 $ |
| Med | AlexanderT | 206.369,17 $ | ||
| High | MCMATTO | 470.500,00 $ | ||
| 9 | FL Triple Draw 2-7 | Low | InstantLei | 5.673,16 $ |
| Med | drawmyface | 19.000,00 $ | ||
| High | Amke | 60.000,00 $ | ||
| 10 | NL Hold'em Heads Up Match Play | Low | Scarer | 13.402,41 $ |
| Med | Ridemin`out | 42.936,00 $ | ||
| High | PokerNoob999 | 133.250,00 $ | ||
| 11 | Mixed Hold'em [6-max] | Low | golferen50 | 18.016,84 $ |
| Med | riverburn22 | 52.696,74 $ | ||
| High | Andy McLEOD | 184.000,00 $ | ||
| 12 | 7-Card Stud Hi/Lo | Low | PiMaster | 9.951,51 $ |
| Med | kasparov007 | 26.400,00 $ | ||
| High | gator93 | 57.770,00 $ | ||
| 13 | FL Razz | Low | Anubis147 | 8.443,00 $ |
| Med | dimmmmi1 | 26.737,50 $ | ||
| High | steamraise | 63.765,00 $ | ||
| 14 | NL Hold'em [6-max] | Low | RaiNKhAN | 58.107,01 $ |
| Med | Roach11 | 134.977,50 $ | ||
| High | garompon | 328.295,52 $ | ||
| 15 | 8-Game | Low | thehoffa | 13.721,41 $ |
| Med | SLOPPYKLOD | 33.744,00 $ | ||
| High | what is 7x6 | 100.800,00 $ | ||
| 16 | 7-Card Stud | Low | EgyptPharaoh | 7.428,68 $ |
| Med | The Grinder | 19.608,00 $ | ||
| High | jmonnett | 56.610,00 $ | ||
| 17 | NL Hold'em [1R1A] | Low | TheChosenWun | 55.037,16 $ |
| Med | thewh00sel | 128.476,91 $ | ||
| High | jakoon1985 | 266.881,13 $ | ||
| 18 | FL Omaha Hi/Lo | Low | AJB444 | 20.103,86 $ |
| Med | Lileor99 | 37.907,00 $ | ||
| High | amrasaralond | 123.000,00 $ | ||
| 19 | PL Omaha | Low | PandaTamer | 23.125,56 $ |
| Med | jaeh00d | 61.474,76 $ | ||
| High | WhooooKidd | 215.000,00 $ | ||
| 20 | FL Hold'em [6-max] | Low | Perumov | 19.467,01 $ |
| Med | Unassigned | 51.300,00 $ | ||
| High | Unassigned | 134.887,50 $ | ||
| 21 | NL Hold'em Heads Up Match Play | Low | blakeb0921 | 65.875,00 $ |
| Med | RunThisTable | 172.800,00 $ | ||
| High | toweliestar | 310.000,00 $ | ||
| 22 | NL Hold'em Main Event [2-day] | Low | JannotLapin | 151.203,71 $ |
| Med | JC Alvarado | 502.086,00 $ | ||
| High | j.thaddeus | 963.338,00 $ |
Serija SCOOP 2012 vključuje 40 turnirjev in zagotovljene nagradne sklade, vredne več milijonov dolarjev. Vsak prvenstveni turnir ima nizko, srednjo in visoko stopnjo vstopnine, kar pomeni, da lahko sodelujejo igralci vseh stopenj.
PokerStars celo leto ponuja posebne ponudbe z denarnimi nagradami, sedeži za najboljše dogodke v živo in številne druge.