The WCOOP is the biggest and most prestigious annual tournament series anywhere online.
The 2011 PokerStars World Championship of Online Poker (WCOOP) is now over, with 62 brand-new Champions crowned and millions of dollars in guaranteed prize pools paid out. Check the Results page and Hall of Fame to find out who won big, including in the Main Event, and come back soon for the latest news about how to qualify for the 2012 series!
| # | Name | Prize pool | Total Entries | ID | Prize |
|---|---|---|---|---|---|
| 01 | $215 NL Hold'em [6-Max] | $1,500,000 | 7,500 | LOL_U_91 | $211,000 |
| 02 | $10,300 NL Hold'em [High Roller] | $2,000,000 | 200 | DYBYDX | $430,000 |
| 03 | $215 NL Hold'em | $2,021,400 | 10,107 | K_0_S_T_Y_A | $288,660 |
| 04 | $320 PL Omaha | $509,100 | 1,697 | bratpack1979 | $83,518 |
| 05 | $320 NL Hold'em [6-Max, Shootout] | $388,800 | 1,296 | Mossop7 | $50,378 |
| 06 | $215+R NL Hold'em [Turbo] | $1,094,600 | 1,589 | MONSTER_DONG | $179,569 |
| 07 | $215 PL Draw | $103,200 | 516 | ranayr | $19,608 |
| 08 | $215 Triple Stud | $106,800 | 534 | 2FLY2TILT | $20,185 |
| 09 | $1,050 NL Hold'em | $1,237,000 | 1,237 | extasyman | $216,227 |
| 10 | $265 PL Omaha [Knockout] | $254,200 | 1,271 | Olkku | $43,214 |
| 11 | $320 NL Hold'em [Ante Up] | $440,100 | 1,467 | Ugnis | $73,717 |
| 12 | $215 NL Hold'em [Heads-Up] | $444,800 | 2,224 | rickv17 | $75,616 |
| 13 | $215 PL Omaha H/L [6-Max, 1R1A] | $223,200 | 558 | Pandochat | $28,186 |
| 14 | $265 NL Hold'em [6-Max, Knockout] | $713,600 | 3,568 | Tat0chka | $110,609 |
| 15 | $215 Razz | $159,800 | 799 | Fred_Brink | $29,962 |
| 16 | $215 PL Omaha [6-Max] | $390,400 | 1,952 | Donald | $61,488 |
| 17 | $215 NL Single Draw 2-7 | $78,000 | 390 | Brryann | $16,380 |
| 18 | $320 NL Hold'em [10-Min Levels] | $688,500 | 2,295 | N4kai | $107,515 |
| 19 | $109 NL Hold'em | $1,174,100 | 11,741 | erickie | $163,324 |
| 20 | $215 FL Hold'em | $195,800 | 979 | RiskStar | $35,244 |
| 21 | $215 NL Hold'em | $1,696,800 | 8,484 | gregor7878 | $158,627 |
| 22 | $530 NL Hold'em | $1,869,500 | 3,739 | Flying Smile | $293,512 |
| 23 | $215 NL Hold'em [4-Max] | $524,400 | 2,622 | z_balata | $77,349 |
| 24 | $320 Stud | $101,100 | 337 | Big_Nemo | $19,461 |
| 25 | $215 PL Omaha [Turbo, 1R1A] | $417,600 | 1,086 | MiPwnYa | $72,996 |
| 26 | $320 Mixed Hold'em [6-Max] | $252,300 | 841 | Exclusive | $44,480 |
| 27 | $320 FL Badugi | $87,600 | 292 | goleafsgoeh | $17,082 |
| 28 | $1,050 NL Hold'em | $1,146,000 | 1,146 | Schildy1984 | $206,280 |
| 29 | $265 NL Omaha H/L [6-Max, Knockout] | $137,000 | 685 | Horns_Halos | $23,555 |
| 30 | $530 NL Hold'em [10-Max, Triple Shootout] | $322,500 | 645 | Olorionek | $54,814 |
| 31 | $320 8-Game | $189,600 | 632 | Vingtcent | $35,076 |
| 32 | $320 NL Hold'em [6-Max] | $514,200 | 1,714 | sosickPL | $75,032 |
| 33 | $320 PL Omaha [6-Max, 1R1A] | $459,900 | 706 | e1mdopp | $78,504 |
| 34 | $320 Triple Draw 2-7 | $106,200 | 354 | shaniac | $21,771 |
| 35 | $215+R NL Hold'em | $749,600 | 1,254 | iwonthurtyou | $127,432 |
| 36 | $530 FL Omaha H/L | $197,000 | 394 | Mortholmes | $37,804 |
| 37 | $109 8-Game [10-Min Rounds] | $142,600 | 1,426 | djk123 | $23,529 |
| 38 | $530 NL Hold'em [Heads-Up] | $382,500 | 765 | bajskorven87 | $95,625 |
| 39 | $320 HORSE | $177,300 | 591 | gboro780 | $33,332 |
| 40 | $215 NL Hold'em | $1,666,400 | 8,332 | z81ima | $225,384 |
| 41 | $10,300 NL Hold'em [High-Roller Heads-Up] | $320,000 | 32 | pistons87 | $119,000 |
| 42 | $1,050 NL Hold'em | $2,207,000 | 2,207 | munchenHB | $353,120 |
| 43 | $320+R PL Omaha [6-Max] | $539,700 | 593 | HonestPete | $102,543 |
| 44 | $320 NL Hold'em [2X Chance] | $811,500 | 2,080 | z0di@c | $129,840 |
| 45 | $265 NL Hold'em [Turbo, Knockout] | $687,200 | 3,436 | ChernyAV | $107,890 |
| 46 | $320 Mixed PL Hold'em/Omaha | $275,100 | 917 | Tim Piper | $45,795 |
| 47 | $530 Stud H/L | $131,000 | 262 | marroca5 | $25,545 |
| 48 | $1,050 NL Hold'em | $1,013,000 | 1,013 | jdtjpoker | $182,340 |
| 49 | $215 NL Hold'em [1R1A] | $505,800 | 1,157 | CASlNO ROYAL | $87,301 |
| 50 | $215 NL Hold'em [Big Antes] | $490,600 | 2,453 | PjotrNL | $78,496 |
| 51 | $320 PL Omaha H/L | $272,100 | 907 | mnstrkll | $48,978 |
| 52 | $320 NL Hold'em | $531,300 | 1,771 | Demokritos09 | $85,008 |
| 53 | $530+R NL Hold'em | $958,500 | 652 | Vinkyy | $160,558 |
| 54 | $2,100 PL Omaha [6-Max] | $836,000 | 418 | niccc | $150,947 |
| 55 | $530 NL Hold'em [1R1A] | $954,000 | 831 | HR_Dub | $172,674 |
| 56 | $1,050 FL Hold'em [6-Max] | $284,000 | 284 | ender555 | $62,480 |
| 57 | $215 NL Omaha H/L [10-Min Levels] | $190,200 | 951 | nemisoi | $31,002 |
| 58 | $530 PL Omaha [Heads-Up] | $200,500 | 401 | MiPwnYa | $50,125 |
| 59 | $2,100 HORSE | $282,000 | 141 | p3rc4 | $61,335 |
| 60 | $215 NL Hold'em | $1,932,800 | 9,664 | X-Front | $284,319 |
| 61 | $10,300 8-Game [High Roller] | $700,000 | 70 | Ostrov | $210,000 |
| 62 | $5,200 NL Hold'em Main Event ($1M 1st Place Gtd) | $8,135,000 | 1,627 | Kallllle | $1,260,018 |
The WCOOP is the biggest poker event anywhere online. It’s the series where the best players in the world come together to do battle for millions of dollars and the title of World Champion, and here is where you can keep up-to-date with everything that’s going, including WCOOP History and WCOOP Statistics, plus all the latest news on the WCOOP Coverage page.
Check this page for all the latest news about WCOOP 2011. For reports from each event, visit the PokerStars Blog.
| Place | User ID | Country | Points |
|---|---|---|---|
| 1-2 | 2FLY2TILT | Spain | 295 |
| 1-2 | Big_Nemo | Canada | 295 |
| 3 | KidPoker | Canada | 255 |
| 4 | ImaLuckSac | Canada | 245 |
| 5-6 | Donald | Norway | 240 |
| 5-6 | gboro780 | Canada | 240 |
| 7 | ImaLucSac | Canada | 235 |
| 8 | goleafsgoeh | Canada | 230 |
| 9-10 | MiPwnYa | Brazil | 220 |
| 9-10 | Vingtcent | Netherlands | 220 |
| 11 | Brryann | Netherlands | 210 |
| 12-13 | iwonthurtyou | Russia | 205 |
| 12-13 | SixthSenSe19 | Uruguay | 205 |
| 14 | jdtjpoker | Mexico | 195 |
| 15-16 | ElkY | United Kingdom | 190 |
| 15-16 | Se7enTr3y | United Kingdom | 190 |
| 17-19 | dev209 | Germany | 180 |
| 17-19 | Jandrulo | Spain | 180 |
| 17-19 | PUCIPUCO | United Kingdom | 180 |
| 20-21 | DYBYDX | United Kingdom | 170 |
| 20-21 | p3rc4 | Norway | 170 |
| 22-26 | djk123 | Malta | 165 |
| 22-26 | Mossop7 | United Kingdom | 165 |
WCOOP is the world’s premier online poker tournament series, with huge prize pools and player numbers!
| Total Prize Money | $47,120,800.00 |
|---|---|
| Total Number of Buy-Ins | 119,832 |
| Events played | 62 |
| Total Prize Money | $266,643,250.00 |
|---|---|
| Total Number of Buy-Ins | 535,927 |
| Total Number of Events | 290 |
Every year the WCOOP tournament series attracts huge fields and awards massive prize pools. Since 2002 the WCOOP has been the world’s premier online poker event, and in 2011 tens of thousands of players competed across 62 events in 23 days for millions of dollars in prize money. The action concluded with Event 62, the two-day, $5,200 No Limit Hold’em Main Event, where Kallllle walked away with the title and $1,260,018 in prize money!
If you have any questions about WCOOP, contact support@pokerstars.eu.
* All times are Eastern Time (ET)
You can win cash prizes, tourney entries and much more with PokerStars special offers!