Name | Country | Chips | Table | Seat |
---|---|---|---|---|
Joshua Jones | UK | 236.000 | 1 | 1 |
Matheus Cunha Guimaraes | Brazil | 133.000 | 1 | 2 |
Rodrigo Marques Carmo | Portugal | 160.000 | 1 | 3 |
Ema Zajmovic | Canada | 260.000 | 1 | 4 |
Joao Monte Studart | Brazil | 512.000 | 1 | 5 |
Ajay Gnanasambanthan | USA | 70.000 | 1 | 6 |
Simon Mattsson | Sweden | 1.191.000 | 1 | 7 |
Leandro Bustillo | Argentina | 602.000 | 1 | 8 |
Alexander Ivarsson | Sweden | 176.000 | 2 | 1 |
Fabiano Kovalski | Brazil | 184.000 | 2 | 2 |
Louis Nyberg | Sweden | 555.000 | 2 | 3 |
Niklas Astedt | Sweden | 220.000 | 2 | 4 |
Kaspars Kalnozols | Latvia | 450.000 | 2 | 5 |
Kunal Manohar Punjwani | India | 242.000 | 2 | 6 |
Paul Van Oort | Netherlands | 11.000 | 2 | 7 |
Manuel Fritz | Austria | 150.000 | 2 | 8 |
Rodrigo De Barros Semeghini | Brazil | 516.000 | 3 | 1 |
Balakrishna Reddy Patur | USA | 381.000 | 3 | 2 |
Markku Koplimaa | Estonia | 246.000 | 3 | 3 |
Ermo Kosk | Estonia | 75.000 | 3 | 4 |
Marian Mik | Ukraine | 792.000 | 3 | 5 |
Adrian Lazar | Romania | 286.000 | 3 | 6 |
Ignacio Moron Chavero | Spain | 398.000 | 3 | 7 |
Sergio Coutinho | Portugal | 559.000 | 3 | 8 |
Yunye Lu | China | 294.000 | 4 | 1 |
Dragos Trofimov | Moldova | 218.000 | 4 | 2 |
Ut Tam Vo | France | 633.000 | 4 | 3 |
Norberto Lopez | Spain | 432.000 | 4 | 4 |
Denys Chufarin | Ukraine | 290.000 | 4 | 5 |
Andreas Vlachos | Greece | 195.000 | 4 | 6 |
Silvio Costa | Portugal | 384.000 | 4 | 7 |
Andrew Leathem | UK | 282.000 | 4 | 8 |
Timur Margolin | Israel | 72.000 | 5 | 1 |
Stefan Fabian | Romania | 810.000 | 5 | 2 |
Dengdong Huang | China | 220.000 | 5 | 3 |
Jussi Hakkanen | Finland | 143.000 | 5 | 4 |
Gaelle Baumann | France | 386.000 | 5 | 5 |
Molly Mossey | USA | 309.000 | 5 | 6 |
Benjamin Saada | France | 151.000 | 5 | 7 |
Ramandeep Singh Gujral | India | 173.000 | 5 | 8 |
Rui Sousa | Portugal | 561.000 | 6 | 1 |
Maksim Shornikau | Belarus | 197.000 | 6 | 2 |
Heinz Schlueter | Germany | 232.000 | 6 | 3 |
Viktor Katzenberger | Hungary | 219.000 | 6 | 4 |
Sahil Chuttani | India | 483.000 | 6 | 5 |
Jean Ferreira | Canada | 910.000 | 6 | 6 |
Harry Lodge | UK | 455.000 | 6 | 7 |
Gheorghe Podovei | Romania | 67.000 | 6 | 8 |
Roberto Machado | Portugal | 229.000 | 7 | 1 |
Cyril Monbrun-Massot | France | 268.000 | 7 | 2 |
Alex Foxen | USA | 228.000 | 7 | 3 |
Oleg Nikolaenko | Russia | 98.000 | 7 | 4 |
Zhen Cai | USA | 648.000 | 7 | 5 |
Jussi Hietalahti | Finland | 235.000 | 7 | 6 |
Daniel Tang | UK | 51.000 | 7 | 7 |
Ryhor Karapanau | Belarus | 486.000 | 7 | 8 |
Jack O’Neill | UK | 110.000 | 8 | 1 |
Simon Brandstrom | Sweden | 509.000 | 8 | 2 |
Nicola Grieco | Italy | 336.000 | 8 | 3 |
Jeremy Palvini | France | 98.000 | 8 | 4 |
Andre Marques | Portugal | 55.000 | 8 | 5 |
Lukas Zaskodny | Czech Republic | 290.000 | 8 | 6 |
Thiago Signorelli Viana | Brazil | 146.000 | 8 | 7 |
Silviu Baltateanu | Romania | 385.000 | 8 | 8 |
Quan Zhou | China | 82.000 | 9 | 2 |
Isaac Haxton | USA | 190.000 | 9 | 3 |
Istvan Birizdo | Hungary | 230.000 | 9 | 4 |
Robert Heidorn | Germany | 370.000 | 9 | 5 |
Gonzalo Pelaez | Argentina | 490.000 | 9 | 6 |
Lander Lijo | Spain | 116.000 | 9 | 7 |
Giovani Torre | Portugal | 436.000 | 9 | 8 |
Ori Shay Mendi | Israel | 267.000 | 10 | 1 |
Aymon Hata | UK | 179.000 | 10 | 2 |
Nikolay Ponomarev | UK | 193.000 | 10 | 3 |
Artur Martirosian | Russia | 649.000 | 10 | 4 |
Jorge Abreu | Portugal | 69.000 | 10 | 5 |
Nicola Bordignon | Italy | 111.000 | 10 | 6 |
Ben Farrell | UK | 760.000 | 10 | 7 |
Cassio Kiles | Brazil | 126.000 | 10 | 8 |
Mustafa Biz | Turkey | 288.000 | 11 | 1 |
Lucas Reeves | UK | 352.000 | 11 | 2 |
Miguel Lopes | Portugal | 513.000 | 11 | 3 |
Timothy Adams | Canada | 360.000 | 11 | 4 |
Griffin Benger | Canada | 160.000 | 11 | 5 |
Steve Berdah | France | 378.000 | 11 | 6 |
Jiayuan Liu | China | 321.000 | 11 | 7 |
Yilong Wang | China | 237.000 | 11 | 8 |
Daniel Dvoress | Canada | 65.000 | 12 | 1 |
Raul Martinez | Spain | 403.000 | 12 | 2 |
Andres Korn | Argentina | 974.000 | 12 | 3 |
Luuk Gieles | Netherlands | 103.000 | 12 | 4 |
Michal Schuh | Czech Republic | 112.000 | 12 | 5 |
Josef Huber | Switzerland | 133.000 | 12 | 6 |
Luiz Duarte Ferreira Filho | USA | 296.000 | 12 | 7 |
Dejan Kaladurdevic | Montenegro | 312.000 | 12 | 8 |
Bart Lybaert | Belgium | 212.000 | 13 | 1 |
Sergi Reixach | Spain | 282.000 | 13 | 2 |
Ajay Chabra | USA | 123.000 | 13 | 3 |
Fabien Motte | France | 553.000 | 13 | 4 |
Jonathan Ben Soussan | France | 307.000 | 13 | 5 |
Daniil Kiselev | Russia | 172.000 | 13 | 6 |
Ivan Stokes | UK | 246.000 | 13 | 7 |
Emmanuel Rapinier | France | 237.000 | 13 | 8 |
Angel Guillen | Mexico | 3.000 | 14 | 1 |
Guillaume Diaz | France | 111.000 | 14 | 2 |
Mykhailo Gutyi | Ukraine | 523.000 | 14 | 3 |
Ryan Tosoc | USA | 168.000 | 14 | 4 |
Adam Jonsson | Sweden | 733.000 | 14 | 5 |
Rodrigo Borges Mendes | Brazil | 94.000 | 14 | 6 |
Florian Jouvenet | France | 180.000 | 14 | 7 |
Klemens Roiter | Austria | 591.000 | 14 | 8 |
Hassan Kamel | New Zealand | 386.000 | 15 | 1 |
Stefan Jedlicka | Austria | 319.000 | 15 | 2 |
Boris Velev | Bulgaria | 184.000 | 15 | 3 |
Robert Mizrachi | USA | 62.000 | 15 | 4 |
Alen Alencar | Brazil | 466.000 | 15 | 5 |
Fatima Moreira De Melo | Netherlands | 236.000 | 15 | 6 |
Alexis Ibarrola | France | 1.069.000 | 15 | 7 |
John Hanaphy | Ireland | 183.000 | 15 | 8 |
Michael Schmitz | Germany | 372.000 | 16 | 1 |
Anton Yakuba | Russia | 173.000 | 16 | 2 |
Mauro Francolini | Italy | 277.000 | 16 | 3 |
Ivan Raich | Argentina | 255.000 | 16 | 4 |
Thiago Crema | Brazil | 297.000 | 16 | 5 |
Alexis Urli | Canada | 320.000 | 16 | 6 |
Viktor Ustimov | Russia | 547.000 | 16 | 7 |
Johnny Nedved | Belgium | 587.000 | 16 | 8 |
Sergey Konovalov | Russia | 160.000 | 17 | 1 |
Bruno Desimoni | Brazil | 175.000 | 17 | 2 |
Corbin White | USA | 95.000 | 17 | 3 |
Kimmo Kurko | Finland | 186.000 | 17 | 4 |
Jonathan Bensadoun | France | 113.000 | 17 | 5 |
Bartlomiej Machon | Poland | 533.000 | 17 | 6 |
Audrius Navickas | Lithuania | 160.000 | 17 | 7 |
Gianluca Speranza | Italy | 629.000 | 17 | 8 |
Nilo Rodriguez | Argentina | 49.000 | 18 | 1 |
Ben Lai | Hong Kong | 400.000 | 18 | 2 |
Bruno Lopes | France | 508.000 | 18 | 3 |
Florian Duta | Romania | 81.000 | 18 | 4 |
Diego Falcone | Spain | 698.000 | 18 | 5 |
Jonas Ten Cate | Netherlands | 71.000 | 18 | 6 |
Louis Salter | UK | 384.000 | 18 | 7 |
Tomas Paiva | Portugal | 228.000 | 18 | 8 |
Jovan Jojic | Serbia | 100.000 | 19 | 1 |
Philippe D’Auteuil | Canada | 60.000 | 19 | 2 |
Muhamet Perati | Italy | 171.000 | 19 | 3 |
Fikret Kovac | Bosnia and Herzegovina | 233.000 | 19 | 4 |
Matthew Lambrecht | USA | 54.000 | 19 | 5 |
Shannon Shorr | USA | 734.000 | 19 | 6 |
Navot Golan | Israel | 313.000 | 19 | 7 |
Eduardo Moreno Cardigo | Portugal | 112.000 | 19 | 8 |
Pete Chen | Taiwan | 295.000 | 20 | 1 |
Ramiro Petrone | Argentina | 722.000 | 20 | 2 |
Martins Adeniya | UK | 536.000 | 20 | 3 |
Naor Slobodskoy | Israel | 472.000 | 20 | 4 |
Kully Sidhu | UK | 650.000 | 20 | 5 |
Johan Storaakers | Sweden | 156.000 | 20 | 6 |
Ioannis Zachmanidis | Greece | 331.000 | 20 | 7 |
Kelvin Kerber | Brazil | 166.000 | 20 | 8 |
Keisuke Hikosaka | Japan | 508.000 | 21 | 1 |
Andrii Derzhypilskiy | Ukraine | 195.000 | 21 | 2 |
Marton Czuczor | Hungary | 391.000 | 21 | 3 |
Paul Pires Trigo | France | 390.000 | 21 | 4 |
Yuri Martins | Brazil | 367.000 | 21 | 5 |
Eduardo Cappellaro Rodrigues | Brazil | 347.000 | 21 | 6 |
Luc Greenwood | Canada | 65.000 | 21 | 7 |
Andrew Wilson | UK | 249.000 | 21 | 8 |
Arsenii Karmatckii | Russia | 150.000 | 22 | 1 |
Gianfranco Iaculli | Italy | 151.000 | 22 | 2 |
Sabo Ceylan | Sweden | 582.000 | 22 | 3 |
Michael Hooper | Canada | 371.000 | 22 | 4 |
Luis Duarte Ferreira | Brazil | 311.000 | 22 | 5 |
Anton Siden | Sweden | 160.000 | 22 | 6 |
Enrique Rodriguez Cabanillas | Spain | 317.000 | 22 | 7 |
Peter Chien | Canada | 91.000 | 22 | 8 |
Francois Billard | Canada | 228.000 | 23 | 1 |
Ramin Hajiyev | Azerbaijan | 113.000 | 23 | 2 |
Felipe Salgado | Brazil | 710.000 | 23 | 3 |
Padraig O’Neill | Ireland | 210.000 | 23 | 4 |
Jerry Odeen | Sweden | 483.000 | 23 | 5 |
Barak Wisbrod | Israel | 625.000 | 23 | 6 |
Pasquale Braco | Italy | 618.000 | 23 | 7 |
Joe Mouawad | Lebanon | 105.000 | 23 | 8 |
Mihai Manole | Romania | 341.000 | 24 | 1 |
Jorge Ramella Piriz | Uruguay | 292.000 | 24 | 2 |
Bardh Shala | Norway | 190.000 | 24 | 3 |
Leonardo Patacconi | Italy | 344.000 | 24 | 4 |
Jan Kesanen | Finland | 142.000 | 24 | 5 |
Xia Lin | China | 480.000 | 24 | 6 |
Goran Mandic | Croatia | 148.000 | 24 | 7 |
Luis Rodriguez | Spain | 132.000 | 24 | 8 |
Wird geladen...
Wird geladen...