In diesem Artikel findet ihr die bisher vorliegenden Ergebnisse zu den Turnieren der EPT Barcelona 2018. Der Artikel wird laufend aktualisiert sobald weitere Ergebnisse vorliegen. Nicht aufgelistet sind Satellite-Turniere.
Event 3: €2.150 NLHE Hyper Turbo
Entries: 57
Preispool: €110.580
Bezahlte Plätze: 8
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Luis Perez | Venezuela | €33.200 |
2 | Franco Spitale | Argentina | €24.000 |
3 | Luke Edwards | Australia | €15.460 |
4 | Touko Berndtson | Finland | €11.720 |
5 | Dominykas Karmazinas | Lithuania | €9.070 |
6 | Stephane Giancola | France | €7.080 |
7 | Johan Gulbert | France | €5.650 |
8 | Leandro Bustillo | Argentina | €4.400 |
Event 4: €1.100 EPT National
Entries: 4.348
Preispool: €4.217.560
Bezahlte Plätze: 650
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Jean Fontaine | France | €547.000 |
2 | Julien Martini | France | €323.000 |
3 | Alberto Ah-Line | France | €242.000 |
4 | Claudio Di Giacomo | Italy | €197.000 |
5 | Jerome L’Hostis | France | €155.000 |
6 | Jan Teunis | Netherlands | €123.000 |
7 | Jan Dentler | Germany | €91.220 |
8 | Mariano Leandro Hyon | Argentina | €64.800 |
9 | Roger Taieb | France | €53.410 |
Event 5: €10.300 NLHE – Single Re-Entry
Entries: 124 (93 plus 31)
Preispool: €1.202.800
Bezahlte Plätze: 17
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Michael Soyza | Malaysia | €302.500 |
2 | Kai Lehto | Finland | €204.500 |
3 | Orpen Kisacikoglu | Turkey | €133.000 |
4 | Bahram Chobineh | Iran | €110.100 |
5 | Dario Sammartino | Italy | €88.800 |
6 | Liv Boeree | UK | €70.000 |
7 | Goran Mandic | Croatia | €53.500 |
8 | Luc Greenwood | Canada | €40.300 |
9 | Denys Shafikov | Ukraine | €30.100 |
Event 6: €1.100 NLHE – Seniors Event
Entries: 369
Preispool: €357.930
Bezahlte Plätze: 55
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Vasyl Zabrodskyy | Ukraine | €69.500 | €45.720 |
2 | Jesper Hansen | Denmark | €44.000 | €43.795 |
3 | Olof Ingvar Thorson | Sweden | €31.800 | €43.020 |
4 | Lucien Cohen | France | €25.740 | €38.505 |
5 | Andrei Konopelko | Belarus | €20.400 | |
6 | Sven Haaden | Sweden | €15.700 | |
7 | Charles Mccrink | USA | €11.700 | |
8 | Jukka Parviainen | Finland | €8.500 | |
9 | Alon Huberman | Israel | €6.800 |
Event 7: €550 EPT Cup
Entries: 3.287
Preispool: €1.594.195
Bezahlte Plätze: 487
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Dariusz Paskiewicz | Poland | €223.600 | €157.550 |
2 | Mickael Vongsouthi | France | €134.300 | €147.500 |
3 | Youcef Benzerfa | France | €94.650 | €147.500 |
4 | Abedel Douair | France | €71.140 | |
5 | Tomasz Pajak | Poland | €54.400 | |
6 | Peter Kamaras | Hungary | €39.830 | |
7 | Zhiping Zeng | China | €29.930 | |
8 | Ovidiu Chirieac | Romania | €21.450 | |
9 | Cezar Laurentiu | Romania | €16.700 |
Event 9: €100.000 Super High Roller
Entries: 54 (40 plus 14)
Preispool: €5.239.080
Bezahlte Plätze: 7
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Mikita Badziakouski | Belarus | €1.650.300 |
2 | Ahadpur Khangah | Iran | €1.191.900 |
3 | Matthias Eibinger | Austria | €759.680 |
4 | Timothy Adams | Canada | €576.300 |
5 | Benajmin Pollak | France | €445.300 |
6 | Rui Ferreira | Portugal | €340.550 |
7 | Jean Ferreira | Canada | €275.050 |
Event 10: €1.100 NLHE Hyper Turbo
Entries: 412
Preispool: €399.640
Bezahlte Plätze: 55
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Michele Di Lauro | Italy | €77.440 | €65.500 |
2 | Alexandru Cinca | Romania | €49.150 | €44.100 |
3 | Alexander Poludenny | Russia | €35.530 | €41.900 |
4 | John Gulino | USA | €28.730 | €39.350 |
5 | Luigi Shehadeh | Italy | €22.740 | |
6 | Dario Sammartino | Italy | €17.500 | |
7 | Francesco Delfoco | Italy | €13.030 | |
8 | Leandro Bustillo | Argentina | €9.430 | |
9 | Vincent Cavailles | France | €7.630 |
Event 11: €2.200 National High Roller
Entries: 1.527
Preispool: €2.962.380
Bezahlte Plätze: 229
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Tuomo Niskanen | Finland | €508.060 | €368.925 |
2 | Brian Kaufman | Uruguay | €293.000 | €432.135 |
3 | Ignacio Barcenas | Spain | €205.040 | |
4 | Marton Czuczor | Hungary | €151.880 | |
5 | Milad Oghabian | Netherlands | €119.560 | |
6 | Oleh Okhotskyi | Ukraine | €90.120 | |
7 | Leonardo Patacconi | Italy | €65.980 | |
8 | Bernardo Dias | Brazil | €45.100 | |
9 | Jack Salter | UK | €36.840 |
Event 17: €50.000 Single Day – Single Re-Entry
Entries: 69 (54 plus 15)
Preispool: €3.347.190
Bezahlte Plätze: 9
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Benjamin Pollak | France | €979.000 |
2 | Jean-Noel Thorel | France | €703.000 |
3 | Alex Foxen | USA | €456.900 |
4 | Ryan Riess | USA | €344.700 |
5 | Mikalai Vaskaboinikau | Belarus | €267.800 |
6 | Seth Davies | USA | €207.500 |
7 | Jack Salter | UK | €164.000 |
8 | Jan-Eric Schwippert | Germany | €127.200 |
9 | Matthias Eibinger | Austria | €97.090 |
Event 18: €2.150 NLHE Hyper Turbo – Single Re-Entry
Entries: 136 (119 plus 17)
Preispool: €263.840
Bezahlte Plätze: 20
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Pete Chen | Taiwan | €63.320 |
2 | Shay Cameo | Israel | €43.140 |
3 | Peter Dragar | Hungary | €28.500 |
4 | Dominykas Karmazinas | Lithuania | €23.480 |
5 | Thomas Muehloecker | Austria | €18.870 |
6 | Fahredin Mustafov | Bulgaria | €14.770 |
7 | Xixiang Luo | China | €11.080 |
8 | Andras Nemeth | Hungary | €8.180 |
9 | Jean Yves Chicheportiche | France | €6.330 |
Event 19: €2.200 NLHE – Single Re-Entry per Flight
Entries: 771
Preispool: €1.495.740
Bezahlte Plätze: 114
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Joris Ruijs | Netherlands | €282.000 | €260.050 |
2 | Davide Marchi | Italy | €172.050 | €194.000 |
3 | Luigi Guida | Italy | €121.600 | |
4 | Adrian Mateos | Spain | €92.050 | |
5 | Matthias De Meulder | Belgium | €72.950 | |
6 | Javier Zarco | Spain | €55.100 | |
7 | Morten Mortensen | Denmark | €39.395 | |
8 | Vladimir Demenkov | Russia | €26.950 | |
9 | David Peters | USA | €21.300 |
Event 20: €10.300 PL Omaha – Single Re-Entry
Entries: 80 (62 plus 18)
Preispool: €776.000
Bezahlte Plätze: 11
POS | NAME | COUNTRY | STATUS | PRIZE |
---|---|---|---|---|
1 | Alexander Peterson | Denmark | €213.400 | |
2 | Anson Tsang | Hong Kong | €151.700 | |
3 | Panagiotis Sotiriadis | Greece | €99.330 | |
4 | Niko Soininen | Finland | €76.440 | |
5 | Seamus Cahill | Ireland | €60.530 | |
6 | Martin Kozlov | Australia | €47.335 | |
7 | Chris Dowling | Ireland | €37.250 | |
8 | Dan Shak | USA | €29.100 | |
9 | Hong Cheong Lee | Hong Kong | €22.115 |
Event 22: €25.000 NLHE Single Day – Single Re-Entry
Entries: 95 (77 plus 18)
Preispool: €2.280.950
Bezahlte Plätze: 13
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Andras Nemeth | Hungary | €605.600 |
2 | Chan Wai Leong | Malaysia | €420.800 |
3 | Matthias Eibinger | Austria | €278.280 |
4 | Byron Kaverman | USA | €217.820 |
5 | Chin Wei Lim | Malaysia | €175.600 |
6 | Jean-Noel Thorel | France | €136.860 |
7 | Michel Dattani | Portugal | €108.350 |
8 | Vladimir Troyanovskiy | Russia | €84.400 |
9 | Sean Winter | USA | €63.900 |
Event 23: €1.100 NL Hold’em
Entries: 677
Preispool: €656.690
Bezahlte Plätze: 101
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Gary Hasson | Belgium | €124.030 |
2 | Tetsuya Enoki | Japan | €76.150 |
3 | Benjamin Saada | France | €54.410 |
4 | Remi Wyrzikiewicz | Poland | €41.210 |
5 | Andrei Nodea | Romania | €32.810 |
6 | Fernand Dos Santos Ferreira | Portugal | €25.190 |
7 | Renan Aziz Alves | Brazil | €18.230 |
8 | Atanas Kavrakov | Bulgaria | €12.450 |
9 | Israel Carriazo | Spain | €9.890 |
Event 26: €1.100 PL Omaha – Single Re-Entry
Entries: 285 (206 plus 79)
Preispool: €276.450
Bezahlte Plätze: 39
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Dimitrios Michailidis | Greece | €55.400 | €47.200 |
2 | Aki Virtanen | Finland | €36.850 | €45.050 |
3 | Haykel Vidal | Spain | €26.950 | |
4 | Balint Sebestyen | Hungary | €21.760 | |
5 | Dany Chidiac | Nigeria | €17.060 | |
6 | Andrei Salustiu Luncan | Romania | €12.910 | |
7 | Sylvain Naets | Belgium | €9.480 | |
8 | Marjus Bilero | Albania | €6.970 | |
9 | Bart Onsman | Netherlands | €5.780 |
Event 27: €10.300 EPT High Roller
Entries: 439 (332 plus 112)
Preispool: €4.258.300
Bezahlte Plätze: 63
POS | NAME | COUNTRY | STATUS | PRIZE | DEAL |
---|---|---|---|---|---|
1 | Max Silver | UK | €824.000 | €600.924 | |
2 | Norbert Szecsi | Hungary | €519.500 | €626.357 | |
3 | Joris Ruijs | Netherlands | €372.600 | €488.819 | |
4 | Richard Kirsch | USA | €295.960 | ||
5 | Orpen Kisacikoglu | Turkey | €232.080 | ||
6 | Cord Garcia | USA | €181.830 | ||
7 | Zhong Chen | Netherlands | €136.700 | ||
8 | Niall Farrell | UK | €97.100 | ||
9 | Johnny Nedved | Belgium | €77.500 |
Event 28: €550 NL Hold’em
Entries: 559
Preispool: €271.115
Bezahlte Plätze: 78
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Andre De Medeiros Figueiredo | Brazil | €45.830 | €38.395 |
2 | Alek Givotovsky | USA | €30.960 | €38.395 |
3 | Pablo Banfi | Argentina | €21.360 | |
4 | Maxim Klopotok | Ukraine | €17.340 | |
5 | Salem Cherrati | France | €13.840 | |
6 | Stefan Dimitrov | Bulgaria | €10.650 | |
7 | Agustin Colabella | Argentina | €7.760 | |
8 | Clemente Castro | Spain | €5.640 | |
9 | Diogo Cardoso | Portugal | €4.675 |
Event 29: €2.150 NL Hold’em – Hyper Turbo
Entries: 98
Preispool: €190.120
Bezahlte Plätze: 13
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Juan Vecino Duenas | Spain | €50.490 |
2 | Andrei Chernokoz | Russia | €35.080 |
3 | Danila Solovyev | Russia | €23.200 |
4 | Joep Raemaekers | Netherlands | €18.150 |
5 | Daniil Kiselev | Russia | €14.640 |
6 | Gerald Ringe | UK | €11.400 |
7 | Joshua Barrett | Australia | €9.030 |
8 | Duco Haven | Netherlands | €7.030 |
9 | Rex Clinkscales | USA | €5.320 |
Event 30: €2.200 NLHE Deep Stack
Entries: 296
Preispool: €574.240
Bezahlte Plätze: 39
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Jack O’Neill | UK | €114.930 |
2 | Joey Weissman | USA | €76.550 |
3 | Alexis Ibarrola | France | €56.000 |
4 | Andrey Novak | Ukraine | €45.200 |
5 | Shakhabiddin Muradov | Latvia | €35.430 |
6 | Nan Hong | China | €26.820 |
7 | Michal Mrakes | Czech Republic | €19.700 |
8 | Rachid Amamou | Angola | €14.470 |
9 | Natalie Teh Siew Po | Malaysia | €12.000 |
Event 31: €25.000 NLHE – Single Re-Entry
Entries: 45 (34 plus 11)
Preispool: €1.089.280
Bezahlte Plätze: 6
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Kazuhiko Yotsushika | Japan | €370.300 |
2 | Pauli Ayras | Finland | €256.000 |
3 | David Peters | USA | €163.400 |
4 | Alex Foxen | USA | €125.300 |
5 | Ivan Leow | Malaysia | €98.000 |
6 | Joao Vieira | Portugal | €76.270 |
Event 32: €550 NL Hold’em Turbo
Entries: 150 (133 plus 17)
Preispool: €72.750
Bezahlte Plätze: 20
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Garik Tamasian | Russia | €17.460 | €12.710 |
2 | Haykel Vidal | Spain | €11.890 | €12.500 |
3 | Benny Glaser | UK | €7.860 | €12.000 |
4 | Florian Bethouart | France | €6.470 | |
5 | Maxence Debar | France | €5.200 | |
6 | Walid Abdi Ali | Germany | €4.070 | |
7 | Artur Martirosian | Russia | €3.060 | |
8 | Kohei Nakai | Japan | €2.260 | |
9 | Basem Hamed | Jordan | €1.750 |
Event 33: €1.625 NLHE Turbo – Single Re-Entry
Entries: 147 (131 plus 16)
Preispool: €213.885
Bezahlte Plätze: 20
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Luigi Shehadeh | Italy | €51.325 |
2 | Fan Zhang | Hong Kong | €34.970 |
3 | Laszlo Molnar | Hungary | €23.100 |
4 | Jeffrey Hakim | Lebanon | €19.040 |
5 | Jonathan Roy | Canada | €15.300 |
6 | Georgios Kitsios | Greece | €11.980 |
7 | Raul Martinez | Spain | €8.990 |
8 | Wei Guoliang | China | €6.630 |
9 | Jan Nader Zadeh | UK | €5.130 |
Event 34: €5.200 NLHE Turbo – Single Re-Entry
Entries: 58 (54 plus 4)
Preispool: €281.300
Bezahlte Plätze: 8
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Pete Chen | Taiwan | €84.390 |
2 | Adrian Mateos | Spain | €61.040 |
3 | Frederik Brink | Denmark | €39.380 |
4 | Michael Soyza | Malaysia | €29.820 |
5 | Ramin Hajiyev | Azerbaijan | €23.070 |
6 | Stephen Chidwick | UK | €18.000 |
7 | Mark Teltscher | UK | €14.350 |
8 | Xixiang Luo | China | €11.250 |
Event 35: €26.000 REG Charity Event
Entries: 24 (21 plus 3)
Preispool: €600.000
Charity: €24.000
Bezahlte Plätze: 5
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Bryn Kenney | USA | €222.000 |
2 | David Peters | USA | €153.000 |
3 | Matthias Eibinger | Germany | €97.500 |
4 | Thomas Muehloecker | Austria | €70.500 |
5 | Igor Kurganov | Russia | €57.000 |
Wird geladen...
Wird geladen...