Für 329 Pokerspieler geht es heute ab 12 Uhr weiter mit Tag 2 der EPT8 Berlin. Anbei der komplette Seatdraw mit den dazugehörigen Chipständen:
Name | Country | Status | Chips | Table | Seat |
---|---|---|---|---|---|
Ronny Purschwitz | Germany | 66.000 | 1 | 1 | |
Ismael Bojang | Germany | 127.300 | 1 | 2 | |
Nuno Coelho | Portugal | Team PokerStars Pro | 8.500 | 1 | 3 |
Dimitrios Ben-Ari | Germany | 45.800 | 1 | 4 | |
Johannes Holstege | Germany | PokerStars player | 78.600 | 1 | 5 |
George Danzer | Germany | Team PokerStars Pro | 54.100 | 1 | 6 |
Mathias Schulz | Germany | PokerStars qualifier | 35.900 | 1 | 7 |
Vasiliy Demushkin | Russia | PokerStars qualifier | 101.500 | 1 | 8 |
Patrick Schlegel | Germany | PokerStars player | 26.100 | 1 | 9 |
Vanessa Selbst | USA | Team PokerStars Pro | 17.000 | 2 | 1 |
Cesar Garcia Domínguez | Spain | PokerStars player | 184.400 | 2 | 2 |
Armin Zoike | Germany | 40.000 | 2 | 3 | |
Kathrin Elena Schwierz | Germany | 92.400 | 2 | 4 | |
Bernd Werner | Germany | 31.800 | 2 | 5 | |
Walid Bou-Habib | Lebanon | PokerStars player | 61.000 | 2 | 6 |
Igor Pihela | Estonia | 73.000 | 2 | 7 | |
Andrey Zaichenko | Russia | PokerStars qualifier | 148.700 | 2 | 8 |
Matthias Koerber | Germany | PokerStars qualifier | 51.400 | 2 | 9 |
Zachary Korik | USA | PokerStars qualifier | 34.300 | 3 | 1 |
Filippo Bianchini | Italy | 23.400 | 3 | 2 | |
Matthew O’Brien | Canada | PokerStars player | 62.800 | 3 | 4 |
Mario Puccini | Germany | PokerStars qualifier | 198.900 | 3 | 5 |
Andreas Puhl | Germany | PokerStars qualifier | 75.500 | 3 | 6 |
Grzegorz Derkowski | Germany | 111.400 | 3 | 7 | |
Per Linde | Sweden | 42.100 | 3 | 8 | |
Lucien Cohen | France | 56.100 | 3 | 9 | |
Andre Andrade | Portugal | 35.300 | 4 | 1 | |
Stefan Huber | Switzerland | 58.000 | 4 | 2 | |
Ramon Demon Cserei | Romania | PokerStars qualifier | 122.200 | 4 | 3 |
Dieter Christmann | Germany | PokerStars qualifier | 17.500 | 4 | 4 |
Florian Dohnert | Germany | 26.800 | 4 | 5 | |
Jeffrey Hakim | USA | 66.300 | 4 | 6 | |
Alexander Eser | Germany | 101.800 | 4 | 7 | |
Jonas Gutteck | Germany | 82.200 | 4 | 8 | |
Igor Kurganov | Germany | 48.300 | 4 | 9 | |
Keven Stammen | USA | 30.700 | 5 | 1 | |
Alexander Meidinger | Germany | PokerStars player | 36.000 | 5 | 2 |
Bahadir Kilickeser | Germany | 108.000 | 5 | 3 | |
Mustafa Navruz | Germany | PokerStars qualifier | 64.100 | 5 | 4 |
Manfred Hammer | Germany | 55.200 | 5 | 5 | |
Matthias De Meulder | Belgium | Team PokerStars Pro | 14.500 | 5 | 6 |
Selim Citak | Turkey | PokerStars player | 77.300 | 5 | 7 |
Daniel Yeheskel-Hai | Germany | 43.000 | 5 | 8 | |
Peter Turmezey | Hungary | PokerStars qualifier | 124.600 | 5 | 9 |
Stephane Albertini | France | 142.500 | 6 | 1 | |
Michael Wasserman | Austria | 118.800 | 6 | 2 | |
Pavel Gonchakov | Russia | PokerStars player | 74.100 | 6 | 3 |
Bill Chen | USA | 62.100 | 6 | 4 | |
Samuel Albeck | Germany | 52.700 | 6 | 5 | |
Yury Kerzhapkin | Russia | 20.000 | 6 | 6 | |
Artem Litvinov | Russia | 93.800 | 6 | 7 | |
Philipp Salewski | Germany | 41.500 | 6 | 8 | |
Matt Kay | Canada | 28.900 | 6 | 9 | |
Shaun Deeb | USA | PokerStars qualifier | 33.100 | 7 | 1 |
Joao Ribeiro | Portugal | 196.600 | 7 | 2 | |
Victor Ilyukhin | UK | 13.300 | 7 | 3 | |
Bahram Zohri | Germany | 56.600 | 7 | 4 | |
Alex Kravchenko | Russia | Team PokerStars Pro | 49.000 | 7 | 5 |
Ori Miller | Israel | PokerStars qualifier | 65.000 | 7 | 6 |
Pratyush Buddiga | USA | 39.800 | 7 | 7 | |
Gunther Schett | Austria | PokerStars qualifier | 76.700 | 7 | 8 |
Pascal Hartmann | Germany | PokerStars qualifier | 95.100 | 7 | 9 |
Søren Reffstrup | Denmark | PokerStars qualifier | 40.100 | 8 | 1 |
Jean-François Lauzon | Canada | PokerStars qualifier | 21.200 | 8 | 2 |
Martin Vallo | Denmark | 70.000 | 8 | 3 | |
Ivo Pester | Germany | 27.100 | 8 | 4 | |
Dmitry Grinenko | Russia | 106.200 | 8 | 5 | |
Marco Falanga | Switzerland | 50.600 | 8 | 6 | |
David Kahan | Belgium | 60.100 | 8 | 7 | |
Renato Almeida | Portugal | 86.100 | 8 | 8 | |
Ariel Celestino | Brazil | PokerStars qualifier | 153.300 | 8 | 9 |
Nikolay Bibov | Bulgaria | 12.300 | 9 | 1 | |
Joe Ebanks | USA | PokerStars qualifier | 97.000 | 9 | 2 |
Bryan Piccioli | USA | 125.900 | 9 | 3 | |
Santiago Nadal | Mexico | 78.500 | 9 | 4 | |
Andre Dos Santos | Portugal | 42.100 | 9 | 5 | |
Seppo Parkkinen | FInland | 27.000 | 9 | 6 | |
Gregory Gokey | USA | 54.900 | 9 | 7 | |
Azad Jabrayilov | Azerbaijan | 35.800 | 9 | 8 | |
Koray Aledmir | Germany | 67.600 | 9 | 9 | |
Alex Casals | Spain | PokerStars qualifier | 34.400 | 10 | 1 |
Hidir Özcan | Germany | 79.300 | 10 | 2 | |
Robert Schulz | Germany | 25.000 | 10 | 3 | |
Daniel Smith | Canada | 173.600 | 10 | 4 | |
Joseph Mouawad | Lebanon | 43.000 | 10 | 5 | |
Ondrej Vinklarek | Czech Republic | 53.600 | 10 | 6 | |
Oleg Mandzjuk | Germany | 15.500 | 10 | 7 | |
Robin Lindqvist | Sweden | 62.700 | 10 | 8 | |
Marc Wright | UK | 182.600 | 10 | 9 | |
Alfonso Amendola | Italy | 55.000 | 11 | 1 | |
Wilfried Harig | Germany | 87.300 | 11 | 2 | |
Charlotte Van Brabander | Belgium | Friend of PokerStars | 36.300 | 11 | 3 |
Henrique Pinho | Portugal | Team PokerStars Pro | 22.100 | 11 | 4 |
Fabian Holling | Germany | PokerStars qualifier | 31.000 | 11 | 5 |
Gokhan Onal | Germany | 42.700 | 11 | 6 | |
Thomas Dolezal | Germany | 126.300 | 11 | 7 | |
Gereon Sowa | Germany | PokerStars qualifier | 71.300 | 11 | 8 |
Dmitry Stelmak | Russia | 104.600 | 11 | 9 | |
Oleksii Kovalchuk | Ukraine | 59.000 | 12 | 1 | |
Rüdiger Seidel | Germany | 100.400 | 12 | 2 | |
Haritos Kalfopulos | Germany | PokerStars qualifier | 15.400 | 12 | 3 |
Angel Guillen | Mexico | 123.400 | 12 | 4 | |
Ulrich Hellriegel | Germany | 84.600 | 12 | 5 | |
Gerasimos Deres | Sweden | PokerStars qualifier | 70.100 | 12 | 6 |
Tobias Wagner | Germany | 31.100 | 12 | 7 | |
Michael Landmann | Austria | 44.800 | 12 | 8 | |
Jan Collado | Germany | 36.700 | 12 | 9 | |
Christopher Lovett | Austria | 17.400 | 13 | 1 | |
Anton Makiievskyi | Ukraine | 60.700 | 13 | 2 | |
Jason Tompkins | Ireland | 107.500 | 13 | 3 | |
Vladislav Varlashin | Russia | 39.800 | 13 | 4 | |
Tomasz Krzesinski | Poland | PokerStars player | 85.300 | 13 | 5 |
William Thorson | Sweden | 72.000 | 13 | 6 | |
Iliodoros Kamatakis | Greece | PokerStars qualifier | 138.800 | 13 | 7 |
Ates Cengiz | Germany | PokerStars qualifier | 50.700 | 13 | 8 |
Olaf Sagorski | Germany | 32.500 | 13 | 9 | |
Patrick Börnicke | Germany | 55.000 | 14 | 1 | |
Kevin MacPhee | USA | PokerStars qualifier | 139.100 | 14 | 2 |
Dominik Nitsche | Germany | 35.100 | 14 | 3 | |
Heinz Kamutzki | Germany | PokerStars qualifier | 62.700 | 14 | 4 |
Giuseppe Pantaleo | Germany | PokerStars qualifier | 10.400 | 14 | 5 |
Pierre Huter | Germany | 82.000 | 14 | 6 | |
Jakob Karlsson | Sweden | 116.800 | 14 | 7 | |
Stefan Jahne | Germany | PokerStars qualifier | 26.700 | 14 | 8 |
Jimmy Ostensson | Sweden | 47.800 | 14 | 9 | |
Maksim Semisoshenko | Russia | PokerStars qualifier | 72.000 | 15 | 1 |
André Morath | Germany | PokerStars qualifier | 10.800 | 15 | 2 |
Marius Pospiech | Germany | PokerStars qualifier | 40.200 | 15 | 3 |
Robert Heidorn | Germany | PokerStars qualifier | 30.300 | 15 | 4 |
Sören Vöhrs | Germany | 114.900 | 15 | 5 | |
Ali Azabdaftar | Austria | 49.700 | 15 | 6 | |
Dmitry Bayramov | Russia | PokerStars qualifier | 91.700 | 15 | 7 |
Konstantin Tolokno | Russia | PokerStars player | 58.600 | 15 | 8 |
Azmi Korkmaz | Germany | 143.300 | 15 | 9 | |
Ran Azor | Israel | 42.300 | 16 | 1 | |
Paul Otto | Germany | 107.100 | 16 | 2 | |
Mathias Kuerschner | Germany | PokerStars qualifier | 123.100 | 16 | 3 |
Norbert Hölting | Germany | 35.300 | 16 | 4 | |
Jan Bendik | Austria | 53.800 | 16 | 5 | |
Stefan Modde | Germany | PokerStars qualifier | 67.600 | 16 | 6 |
Stefan Bormann | Germany | 14.100 | 16 | 7 | |
Jimmy Simard | Canada | PokerStars player | 25.900 | 16 | 8 |
David Sonelin | Sweden | 82.100 | 16 | 9 | |
Oleksandr Bichuch | Ukraine | PokerStars qualifier | 11.700 | 17 | 1 |
Matej Cepon | Slovenia | 108.500 | 17 | 2 | |
Ilan Boujenah | France | 48.400 | 17 | 3 | |
August Schlegl | Austria | 31.900 | 17 | 4 | |
Guy Boscart | Belgium | 60.200 | 17 | 5 | |
Arash Maragheh | Germany | PokerStars qualifier | 39.300 | 17 | 6 |
Konstantinos Tsirakidis | Greece | 168.100 | 17 | 7 | |
Carlos Gutierrez Gonzalez | Spain | PokerStars qualifier | 71.300 | 17 | 8 |
Danny Neess | Denmark | 90.800 | 17 | 9 | |
Tim Mitchell | Australia | 73.000 | 18 | 1 | |
Eric Vuissoz | Switzerland | PokerStars qualifier | 59.000 | 18 | 2 |
Will Molson | Canada | 94.900 | 18 | 3 | |
Zahlan Nabil | Lebanon | 22.300 | 18 | 4 | |
Jake Cody | UK | 149.700 | 18 | 5 | |
Davidi Kitai | Germany | 197.700 | 18 | 6 | |
Zoltan Szabo | Hungary | 33.500 | 18 | 7 | |
Andrew Chen | Canada | PokerStars player | 47.200 | 18 | 8 |
Mihai Manole | Romania | PokerStars player | 38.800 | 18 | 9 |
Dan Murariu | Romania | PokerStars qualifier | 74.200 | 19 | 1 |
Kim Ofverstrom | Finland | PokerStars qualifier | 52.000 | 19 | 2 |
Janne Juutilainen | FInland | 14.300 | 19 | 3 | |
Bertrand “ElkY” Grospellier | France | Team PokerStars Pro | 40.900 | 19 | 4 |
Viktor Blom | Sweden | Team PokerStars Pro | 109.900 | 19 | 5 |
Bozidar Miljkovic | Germany | 136.600 | 19 | 6 | |
Alex Kell | Germany | PokerStars qualifier | 25.900 | 19 | 7 |
Thomas Melzer | Germany | PokerStars player | 61.400 | 19 | 8 |
Steffen Schulz | Germany | 92.000 | 19 | 9 | |
Dmitry Vitkind | Russia | 105.700 | 20 | 1 | |
Samantha Cohen | Germany | 61.400 | 20 | 2 | |
Rick Streefland | Netherlands | PokerStars qualifier | 27.700 | 20 | 3 |
Harry Maurer | Germany | 20.000 | 20 | 4 | |
Michael Watson | Canada | PokerStars qualifier | 71.400 | 20 | 5 |
Vladimir Geshkenbein | Russia | 201.600 | 20 | 6 | |
Rhys Jones | UK | PokerStars qualifier | 87.100 | 20 | 7 |
Jan Heitmann | Germany | Team PokerStars Pro | 48.600 | 20 | 8 |
Martin Stausholm | Denmark | 35.800 | 20 | 9 | |
Tim Bettingen | Germany | PokerStars qualifier | 128.100 | 21 | 1 |
Ross Loggie | UK | 83.700 | 21 | 2 | |
Javier Etayo | Portugal | PokerStars player | 38.400 | 21 | 3 |
Halil Karaca | Germany | 21.600 | 21 | 4 | |
Fabian Quoss | Germany | 26.900 | 21 | 5 | |
Paul Knebel | Germany | 63.700 | 21 | 6 | |
Johan van Til | Netherlands | PokerStars player | 46.300 | 21 | 7 |
Faraz Jaka | USA | 106.000 | 21 | 8 | |
Stefan Mattsson | Sweden | 56.900 | 21 | 9 | |
Jeremy Nock | UK | 68.800 | 22 | 1 | |
Eugen Fritzler | Germany | 92.000 | 22 | 2 | |
Alexander Isenberg | Germany | 57.700 | 22 | 3 | |
Florens Feenstra | Netherlands | PokerStars player | 32.400 | 22 | 4 |
Anthony Picault | France | 37.500 | 22 | 5 | |
Jens Weigel | Germany | 199.600 | 22 | 6 | |
Richard Lyndaker | USA | 17.900 | 22 | 7 | |
Philipp Gruissem | Germany | PokerStars qualifier | 46.700 | 22 | 8 |
Michiel Brummelhuis | Netherlands | PokerStars player | 173.500 | 22 | 9 |
Olivier Busquet | Canada | PokerStars player | 50.400 | 23 | 1 |
Stefan Höing | Germany | PokerStars qualifier | 38.300 | 23 | 2 |
Paulo Sarmento | Portugal | 21.600 | 23 | 3 | |
Daniele Nestola | Germany | PokerStars qualifier | 31.800 | 23 | 4 |
Aleh Plauski | Belarus | PokerStars qualifier | 119.200 | 23 | 5 |
Kasper Kjeldsen | Denmark | PokerStars qualifier | 60.200 | 23 | 6 |
Rupert Elder | UK | PokerStars qualifier | 79.400 | 23 | 7 |
Pietro Sibione | Italy | 99.300 | 23 | 8 | |
Parker Talbot | Canada | PokerStars qualifier | 69.300 | 23 | 9 |
Scott Baumstein | USA | 132.600 | 24 | 1 | |
Georgios Tzimas | Greece | PokerStars player | 31.600 | 24 | 2 |
Luca Cainelli | Italy | 81.200 | 24 | 3 | |
Vadzim Kursevich | Belarus | 37.700 | 24 | 4 | |
Azziz Abdelmalki | France | 45.800 | 24 | 5 | |
Ruben Visser | Netherlands | 63.600 | 24 | 6 | |
Segey Baburin | Russia | 53.700 | 24 | 7 | |
Jasper Wetemans | Netherlands | 99.700 | 24 | 8 | |
Pierre Neuville | Belgium | Team PokerStars Pro | 7.800 | 25 | 1 |
Kai Kumpulainen | Finland | PokerStars player | 53.200 | 25 | 2 |
Susanne Kaufer | Germany | PokerStars qualifier | 76.100 | 25 | 3 |
Boris Caleta | Croatia | 63.800 | 25 | 4 | |
Alexander Petersen | Denmark | 24.000 | 25 | 5 | |
David Yan | New Zealand | PokerStars qualifier | 139.000 | 25 | 6 |
Kristian Lunardi | Australia | 42.500 | 25 | 7 | |
Franz Ditz | Germany | PokerStars qualifier | 34.400 | 25 | 8 |
Paul Vas Nunes | UK | PokerStars qualifier | 99.500 | 25 | 9 |
Juan Manuel Pastor | Spain | Team PokerStars Pro | 23.300 | 26 | 1 |
Mariusz Klosinski | Portugal | 61.100 | 26 | 2 | |
Mikalai Pobal | Belarus | PokerStars qualifier | 70.500 | 26 | 3 |
Senal Egziabher | Germany | 128.800 | 26 | 4 | |
Ashkan Fayaz | Germany | 34.200 | 26 | 5 | |
Vladimir Troyanovski | Russia | 82.700 | 26 | 6 | |
Fernando Cimaglia | Italy | 103.800 | 26 | 7 | |
Andreas Kauffeldt | Germany | 50.100 | 26 | 8 | |
Daniel Suarez | Spain | 40.800 | 26 | 9 | |
David Jacob Light | USA | 81.800 | 27 | 2 | |
Barry Greenstein | USA | Team PokerStars Pro | 55.600 | 27 | 3 |
Norman Balla | Canada | PokerStars qualifier | 46.600 | 27 | 4 |
Theo Jorgensen | Denmark | Team PokerStars Pro | 64.500 | 27 | 5 |
Jens Kaiser | Germany | PokerStars qualifier | 120.500 | 27 | 6 |
Roy Jany | Germany | 34.000 | 27 | 7 | |
Frederic Hebette | Belgium | 96.800 | 27 | 8 | |
Max Leonhard | Germany | PokerStars player | 39.800 | 27 | 9 |
Urs Kohler | Switzerland | 69.300 | 28 | 1 | |
Moritz Kranich | Germany | 36.800 | 28 | 2 | |
Kenny Hicks | USA | 109.600 | 28 | 3 | |
Hans Martin Vogl | Germany | 25.600 | 28 | 4 | |
Mario Nagel | Germany | PokerStars player | 88.200 | 28 | 5 |
Jorge Ríos Ríos | Spain | PokerStars qualifier | 11.200 | 28 | 6 |
Marc Radgen | Germany | PokerStars qualifier | 57.300 | 28 | 7 |
Mikael Viuff Hansen | Denmark | PokerStars qualifier | 45.100 | 28 | 8 |
Salman Behbehani | UK | PokerStars qualifier | 131.900 | 28 | 9 |
Patrick Tinner | Switzerland | 15.900 | 29 | 1 | |
Spencer Hudson | USA | PokerStars qualifier | 104.900 | 29 | 2 |
Simon Ravnsbaek | Denmark | 125.100 | 29 | 3 | |
Ishak Noyan | Sweden | 59.600 | 29 | 4 | |
Stefan Fuchs | Austria | PokerStars player | 39.700 | 29 | 5 |
Mohamed Razab | Netherlands | 71.000 | 29 | 6 | |
Maik Schrader | Germany | 31.000 | 29 | 7 | |
Martin Jacobson | Sweden | PokerStars qualifier | 48.200 | 29 | 8 |
Phillip Huxley | UK | PokerStars player | 87.400 | 29 | 9 |
Daniel-Gai Pidun | Germany | 61.400 | 30 | 1 | |
Konstantinos Nanos | Greece | PokerStars qualifier | 37.000 | 30 | 2 |
Albert Bernardo | France | 112.200 | 30 | 3 | |
Ilya Gorodetskiy | Russia | 73.200 | 30 | 4 | |
Peter Sturzel | Germany | 52.400 | 30 | 5 | |
Artur Zaremba | Germany | PokerStars qualifier | 22.100 | 30 | 6 |
Anton Wigg | Sweden | 152.200 | 30 | 7 | |
Josh Prager | USA | 28.600 | 30 | 8 | |
Patrick Renkers | Netherlands | 90.900 | 30 | 9 | |
Alex Bilokur | Russia | PokerStars qualifier | 69.100 | 31 | 1 |
Koen De Visscher | Belgium | 82.100 | 31 | 2 | |
Sam Chartier | Canada | 107.500 | 31 | 3 | |
Damien Langlois | France | PokerStars qualifier | 35.000 | 31 | 4 |
Peter Jepsen | Denmark | 136.700 | 31 | 5 | |
Carlos Oliveira | Portugal | 56.800 | 31 | 7 | |
Michael Winzen | Germany | 24.000 | 31 | 8 | |
Jeff Sarwer | Canada | 44.300 | 31 | 9 | |
Kalle Niemi | Finland | PokerStars qualifier | 125.800 | 32 | 1 |
Joris Fontaine | Belgium | 87.400 | 32 | 2 | |
Reinhard Dersch | Germany | PokerStars qualifier | 36.300 | 32 | 3 |
Peter Zakrent | Germany | PokerStars qualifier | 26.300 | 32 | 4 |
Diogo Borges | Portugal | 20.600 | 32 | 5 | |
Walter Beckmann | Germany | PokerStars player | 60.400 | 32 | 6 |
Oleh Okhotskyi | Ukraine | 108.300 | 32 | 7 | |
Martin Quack | Germany | 69.600 | 32 | 8 | |
Mathias Kasek | Germany | 44.700 | 32 | 9 | |
Hussain Zbib | Saudi Arabia | 96.400 | 33 | 1 | |
Ole Schemion | Germany | PokerStars player | 59.900 | 33 | 2 |
Andreas Vlachos | Greece | 139.400 | 33 | 3 | |
Vojtech Ruzicka | Czech Republic | 42.600 | 33 | 4 | |
Mike Hoffmann | Germany | 23.700 | 33 | 5 | |
Eduard Bhaggoe | Netherlands | 67.900 | 33 | 6 | |
Guy Bachar | Israel | 12.000 | 33 | 7 | |
Stephen Chidwick | UK | PokerStars qualifier | 34.400 | 33 | 8 |
Oleg Bychkov | Russia | 81.000 | 33 | 9 | |
Diogo Cardosa | Portugal | 16.000 | 34 | 1 | |
Chady Merhej | Lebanon | PokerStars qualifier | 57.800 | 34 | 2 |
Elliot Smith | Canada | PokerStars player | 64.600 | 34 | 3 |
Calvin Anderson | USA | PokerStars qualifier | 205.100 | 34 | 4 |
Kevin Vandersmissen | Belgium | 115.100 | 34 | 5 | |
Taylor Paur | USA | 84.700 | 34 | 6 | |
David Van Der Vorst | Germany | 35.200 | 34 | 7 | |
Mohsen Tayfeh | Germany | 47.900 | 34 | 8 | |
Thang Duc Nguyen | Germany | 29.900 | 34 | 9 | |
Ana Marquez | Spain | 48.200 | 35 | 1 | |
Enrico Rudelitz | Germany | PokerStars qualifier | 60.000 | 35 | 2 |
Steven van Zadelhoff | Netherlands | PokerStars qualifier | 18.000 | 35 | 3 |
Ilkin Amirov | Azerbaijan | PokerStars qualifier | 70.000 | 35 | 4 |
Jordi Riba Corrons | Spain | PokerStars qualifier | 26.500 | 35 | 5 |
Steven Thomsen | Germany | 90.100 | 35 | 6 | |
Bogdan Kozhokar | Ukraine | 107.200 | 35 | 7 | |
Yorane Kerignard | France | 122.400 | 35 | 8 | |
Ahmed Debabeche | France | 37.900 | 35 | 9 | |
Cengiz Ulusu | Turkey | 242.800 | 36 | 1 | |
David Vamplew | UK | 72.600 | 36 | 2 | |
Mario Walkner | Austria | 90.900 | 36 | 3 | |
JP Kelly | UK | 54.900 | 36 | 4 | |
Sebastian Winkler | Germany | PokerStars player | 109.900 | 36 | 5 |
Michel Abecassis | France | 45.900 | 36 | 6 | |
David Boyaciyan | Netherlands | 20.800 | 36 | 7 | |
Stephan Rach | Germany | 36.200 | 36 | 8 | |
Boris Becker | Germany | Team PokerStars SportStar | 27.000 | 36 | 9 |
Simon Persson | Sweden | 62.300 | 37 | 1 | |
Kevin Iacofano | USA | PokerStars qualifier | 51.100 | 37 | 2 |
Roman Romanovskyi | Ukraine | 110.200 | 37 | 3 | |
Stefan Huppa | Germany | PokerStars qualifier | 73.700 | 37 | 4 |
Anton Thorarinsson | Iceland | PokerStars qualifier | 40.800 | 37 | 5 |
Thomas Cibak | Czech Republic | 91.900 | 37 | 6 | |
Kristian Verlaan | Netherlands | PokerStars qualifier | 34.200 | 37 | 7 |
Yury Gulyy | Russia | 23.100 | 37 | 8 | |
Brahim Oubella | France | 176.700 | 37 | 9 |
Wird geladen...
Wird geladen...