325 Pokerspieler kehren heute um 14 Uhr zurück an die Tische im Casino die Campione. Es geht um über €2,7 Millionen an Preisgeldern, allein auf den kommenden Champion warten €640.000. Hier der Seatdraw mit Chipcounts zu Tag 2:
Name | Country | Status | Chips | Table | Seat |
---|---|---|---|---|---|
Balazs Botond | Hungary | PokerStars player | 107.000 | 1 | 1 |
Craig McCorkell | UK | 5.400 | 1 | 2 | |
Maurizio Musso | Italy | 79.700 | 1 | 3 | |
Ashkan Fayaz | Germany | 24.900 | 1 | 4 | |
Gaspare Triolo | Italy | 23.500 | 1 | 5 | |
Fabrizio Stramacci | Italy | 41.800 | 1 | 6 | |
Mihailis Morozovs | Latvia | 77.000 | 1 | 7 | |
Piero Schiavulli | Italy | 89.400 | 1 | 8 | |
Wang Chaofei | China | 58.600 | 1 | 9 | |
Martin Finger | Germany | PokerStars qualifier | 47.900 | 2 | 1 |
Simon Hanninger | Sweden | 56.600 | 2 | 2 | |
Dag Palovic | Slovakia | Team PokerStars Pro | 7.600 | 2 | 3 |
Alessandro De Michele | Italy | PokerStars player | 29.200 | 2 | 4 |
Andreas Fluri | Switzerland | 51.500 | 2 | 5 | |
Dobromir Nikov | Bulgaria | 13.000 | 2 | 6 | |
Attilio Donato | Italy | 19.500 | 2 | 7 | |
David Lombardi | Italy | PokerStars qualifier | 34.200 | 2 | 8 |
Daniele Mazzia | Italy | 36.200 | 2 | 9 | |
Konstantin Puchkov | Russia | 40.700 | 3 | 1 | |
Luigi Agostini | Italy | 108.800 | 3 | 2 | |
Juri Pietroboni | Italy | 28.600 | 3 | 3 | |
Daniel Studer | Switzerland | 51.000 | 3 | 4 | |
Vito Lonigro | Italy | PokerStars player | 62.200 | 3 | 5 |
Carmelo Carlo Graziano | Italy | 49.400 | 3 | 6 | |
Aubin Cazals | France | 90.700 | 3 | 7 | |
Thomas Brauner | Austria | 26.900 | 3 | 8 | |
Alexander Dovzhenko | Russia | PokerStars player | 23.000 | 3 | 9 |
Berthold Winz | Germany | 44.400 | 4 | 1 | |
Alessandro Fasolis | Italy | 13.400 | 4 | 2 | |
Mario Gobbi | Italy | 53.800 | 4 | 3 | |
Cemil Doganyilmaz | Switzerland | 13.100 | 4 | 4 | |
Nicolas Chouity | Lebanon | 165.800 | 4 | 5 | |
Mauro Mantovani | Italy | 38.000 | 4 | 6 | |
Sinel Anton | Romania | 90.300 | 4 | 7 | |
Rupert Elder | UK | PokerStars qualifier | 39.900 | 4 | 8 |
Paola Cibelli | Italy | 46.000 | 4 | 9 | |
Alessandro Speranza | Italy | 104.800 | 5 | 1 | |
Luigi Rizzi | Italy | PokerStars qualifier | 51.800 | 5 | 2 |
Mihai Manole | Romania | PokerStars player | 110.300 | 5 | 3 |
Franco Guastamacchia | Italy | 51.400 | 5 | 4 | |
Benjamin Spindler | Germany | PokerStars player | 7.900 | 5 | 5 |
Bertrand “ElkY” Grospellier | France | Team PokerStars Pro | 90.200 | 5 | 6 |
Patrik Antonius | Finland | 34.700 | 5 | 7 | |
Mario Picheler | Austria | 33.600 | 5 | 8 | |
Giovanni Lissi | Italy | 55.300 | 5 | 9 | |
Maurizio Coppola | Italy | 32.400 | 6 | 1 | |
Massimo Giampieri | Italy | 84.600 | 6 | 2 | |
Jose Manuel Nadal Sordo | Mexico | PokerStars player | 54.900 | 6 | 3 |
Goffredo Quattrocchi | Italy | 67.100 | 6 | 4 | |
Jannick Wrang | Denmark | PokerStars qualifier | 121.400 | 6 | 5 |
Mazium Acar | Turkey | 85.000 | 6 | 6 | |
Aniello Delli Santi | Italy | 19.800 | 6 | 7 | |
Sorokin Stanislav Alekseevich | Russia | PokerStars qualifier | 34.800 | 6 | 8 |
Jeffrey Rossiter | Australia | 65.500 | 6 | 9 | |
Jean Malherbe | Belgium | 37.600 | 7 | 1 | |
Rytis Grunovas | Ukraine | 27.000 | 7 | 2 | |
Fabrizio Baldassari | Italy | 58.500 | 7 | 3 | |
Michele Tocci | Italy | 57.500 | 7 | 4 | |
Robin Vlitalo | Sweden | 109.700 | 7 | 5 | |
Antonin Tesseire | France | 55.100 | 7 | 6 | |
Liv Boeree | UK | Team PokerStars Pro | 43.600 | 7 | 7 |
David Vamplew | UK | PokerStars qualifier | 100.100 | 7 | 8 |
Marion Nedellec | France | PokerStars sponsored player | 51.200 | 7 | 9 |
Matthias De Meulder | Belgium | Team PokerStars Pro | 73.200 | 8 | 1 |
Simon Persson | Sweden | 42.500 | 8 | 2 | |
Alexander Nudin | Russia | 76.800 | 8 | 3 | |
Roberto Lolli | Italy | 34.100 | 8 | 4 | |
Yuri Kerzhapkin | Russia | 66.400 | 8 | 5 | |
Ivan Tikhov | Russia | 72.100 | 8 | 6 | |
Cristian Petrullo | Italy | 26.300 | 8 | 7 | |
Teresio Ciancanelli | Italy | 26.200 | 8 | 8 | |
Thomas Wolfer | Switzerland | 32.600 | 8 | 9 | |
Alessandro Montagna | Italy | PokerStars player | 76.800 | 9 | 1 |
Alessandro Sarro | Italy | 33.100 | 9 | 2 | |
Istavan Toth Bela | Hungary | 62.000 | 9 | 3 | |
Heinz Kamutzki | Germany | 30.100 | 9 | 4 | |
Arnaud Mattern | France | Team PokerStars Pro | 21.000 | 9 | 5 |
Claudio Pollin | Switzerland | PokerStars qualifier | 22.500 | 9 | 6 |
Alex Casals | Spain | PokerStars qualifier | 66.600 | 9 | 7 |
Muhamet Perati | Italy | 98.200 | 9 | 8 | |
Bryn Kenney | Spain | PokerStars player | 19.600 | 9 | 9 |
Marco Pistilli | Italy | 36.100 | 10 | 1 | |
Patrick Renkers | Netherlands | PokerStars qualifier | 87.300 | 10 | 2 |
Gabriele Lepore | Italy | 32.200 | 10 | 3 | |
Claudio Leonardo Pagano | Italy | 130.700 | 10 | 4 | |
Fatima Moreira de Melo | Netherlands | Team PokerStars SportStar | 14.900 | 10 | 5 |
Filippo Voconi | Italy | 28.400 | 10 | 6 | |
Fernando Cimaglia | Italy | 49.500 | 10 | 7 | |
Vladimir Geshkenbein | Russia | 44.700 | 10 | 8 | |
Giorgio Bernasconi | Italy | 15.500 | 10 | 9 | |
Steven Van Zadelhoff | Netherlands | PokerStars qualifier | 32.000 | 11 | 1 |
Sergio Castelluccio | Italy | 69.800 | 11 | 2 | |
Carlo Savinelli | Italy | 61.600 | 11 | 3 | |
Igor Panak | Slovakia | 30.400 | 11 | 4 | |
Jean Philippe Peyratoux | France | 119.800 | 11 | 5 | |
Olivier Busquet | USA | PokerStars player | 44.300 | 11 | 6 |
Victor Ramdin | USA | Team PokerStars Pro | 50.800 | 11 | 7 |
Erion Islamay | Italy | 29.000 | 11 | 8 | |
Christian Jeppsson | Sweden | 67.100 | 11 | 9 | |
Matteo Colantoni | Italy | PokerStars player | 53.600 | 12 | 1 |
Marco Della Monica | Italy | 71.900 | 12 | 2 | |
Ivo Donev | Austria | 100.100 | 12 | 3 | |
Benas Molis | Lithuania | 74.700 | 12 | 4 | |
Gianni Mocchi | Italy | 24.300 | 12 | 5 | |
Maksim Semisoshenko | Russia | PokerStars qualifier | 17.400 | 12 | 6 |
Pasquale Vinci | Italy | 28.800 | 12 | 7 | |
Alessio Isaia | Italy | 74.200 | 12 | 8 | |
Claudio Rinaldi | Italy | 42.300 | 12 | 9 | |
Cristiano Viali | Italy | 23.000 | 13 | 1 | |
Marco Leonzio | Italy | 32.700 | 13 | 2 | |
Carlos Lauro Mora Alvarez | Mexico | PokerStars player | 30.100 | 13 | 3 |
Alex Kravchenko | Russia | Team PokerStars Pro | 23.600 | 13 | 4 |
Fabrice Soulier | France | 115.700 | 13 | 5 | |
Cristian Tardea | Italy | 29.100 | 13 | 6 | |
Denis Nailievich Shayhiev | Russia | PokerStars qualifier | 63.400 | 13 | 7 |
Jean-Philippe Rohr | France | 53.300 | 13 | 8 | |
Giovanni Cantonati | Italy | 38.300 | 13 | 9 | |
Salvatore Pengue | Italy | 14.300 | 14 | 1 | |
Primoz Adamie | Slovenia | PokerStars qualifier | 138.400 | 14 | 2 |
Ettore Ricci | Italy | 28.600 | 14 | 3 | |
Artem Metalidi | Ukraine | PokerStars player | 18.100 | 14 | 4 |
Kenny Hallaert | Belgium | PokerStars qualifier | 24.000 | 14 | 5 |
Pierre Milan | France | 53.400 | 14 | 6 | |
Valerio Parodo | Italy | 35.900 | 14 | 7 | |
Guido Presti | Italy | 32.800 | 14 | 8 | |
Andrea Benelli | Italy | 163.400 | 14 | 9 | |
Eddie Playter | Canada | PokerStars qualifier | 64.000 | 15 | 1 |
Daniele Guidetti | Italy | 61.100 | 15 | 2 | |
Felix Bleiker | Switzerland | PokerStars player | 98.200 | 15 | 3 |
Marco Ruggeri | Italy | 43.400 | 15 | 4 | |
David Peters | USA | 56.500 | 15 | 5 | |
Andrey Gulyy | Russia | PokerStars player | 138.000 | 15 | 6 |
Ramin Hajiyev | Azerbaijan | 40.000 | 15 | 7 | |
Antonio Buonanno | Italy | 97.700 | 15 | 8 | |
Massimiliano Bellon Bellucci | Italy | 101.100 | 15 | 9 | |
Vito Labarile | Italy | 26.200 | 16 | 1 | |
Alexander Debus | Austria | PokerStars qualifier | 61.700 | 16 | 2 |
Calvin Anderson | USA | PokerStars qualifier | 126.500 | 16 | 3 |
Giovanni Salvatore | Italy | 15.100 | 16 | 4 | |
Francesco Nguyen | Italy | 55.000 | 16 | 5 | |
Max Martinez | Italy | Team PokerStars Pro | 31.800 | 16 | 6 |
Carla Solinas | Italy | 52.900 | 16 | 7 | |
Tillmann Raschke | Germany | 29.500 | 16 | 8 | |
Umberto Vitagliano | Italy | 50.400 | 16 | 9 | |
Simeon Kuberov Naydenov | Bulgaria | PokerStars qualifier | 89.000 | 17 | 1 |
Stefano Baroni | Italy | 82.500 | 17 | 2 | |
Ilario Patera | Italy | PokerStars player | 20.900 | 17 | 3 |
Alexander Andermatt | Switzerland | 82.900 | 17 | 4 | |
Dimitar Danchev | Bulgaria | 29.100 | 17 | 5 | |
Andras Kovacs | Hungary | 131.900 | 17 | 6 | |
Salvatore Donato | Italy | PokerStars qualifier | 55.300 | 17 | 7 |
Ronald Lauzon | Canada | 30.400 | 17 | 8 | |
Luca Cavecchi | Italy | 28.400 | 17 | 9 | |
Antonio Valenti | Italy | 39.200 | 18 | 1 | |
Michele Ugolini | Italy | 43.100 | 18 | 2 | |
Marco Falanga | Italy | 66.300 | 18 | 3 | |
Oleksii Kovalchuk | Ukraine | 53.800 | 18 | 4 | |
Daniel Feldmann | Switzerland | 40.900 | 18 | 5 | |
Alexandrea Goulder | UK | 101.000 | 18 | 6 | |
Friedrich Raz | Switzerland | 66.900 | 18 | 7 | |
Domenico Cordi | Italy | 46.400 | 18 | 8 | |
Giuseppe Biancoviso | Italy | 92.300 | 18 | 9 | |
Michael Gathy | Belgium | PokerStars player | 51.300 | 19 | 1 |
Grigorij Orlov | Latvia | 154.200 | 19 | 2 | |
Thomas Butzhammer | Germany | 22.800 | 19 | 3 | |
Sean Ruane | USA | PokerStars qualifier | 18.300 | 19 | 4 |
Massimiliano Forti | Italy | 61.000 | 19 | 5 | |
Denis Nojkin | Russia | PokerStars qualifier | 49.700 | 19 | 6 |
Michael Ruane | USA | PokerStars player | 31.100 | 19 | 7 |
Yves Boschetti | Switzerland | 71.100 | 19 | 8 | |
Fabrice Gouget | France | PokerStars player | 61.900 | 19 | 9 |
Alexander Khizhnyak | Russia | 75.000 | 20 | 1 | |
Luca Antinori | Italy | 46.700 | 20 | 2 | |
Cristiano Guerra | Italy | 44.300 | 20 | 3 | |
Gilbert Diaz | France | 28.000 | 20 | 4 | |
Stefano Demontis | Italy | 154.700 | 20 | 5 | |
Vadim Markushevski | Belarus | PokerStars qualifier | 66.700 | 20 | 6 |
Ermo Kosk | Estonia | PokerStars qualifier | 13.100 | 20 | 7 |
Patrick Sacrispeyre | France | 15.600 | 20 | 8 | |
Giuliano Bendinelli | Italy | 41.900 | 20 | 9 | |
Robert Haigh | UK | PokerStars player | 16.000 | 21 | 1 |
Moritz Bleiker | Switzerland | 33.700 | 21 | 2 | |
Luca Fiorini | Italy | 45.300 | 21 | 3 | |
Tayfeh Shokor Mohsen Jalal | Germany | PokerStars player | 57.800 | 21 | 4 |
Jonas Garstick | Switzerland | PokerStars qualifier | 77.000 | 21 | 5 |
Marco Fabbrini | Italy | 59.200 | 21 | 6 | |
Daniel Erlandsson | Sweden | PokerStars qualifier | 49.000 | 21 | 7 |
Walter Blattler | Switzerland | 22.200 | 21 | 8 | |
Patrick Stephen | Ireland | 13.700 | 21 | 9 | |
Kevin MacPhee | USA | PokerStars qualifier | 24.400 | 22 | 1 |
Anestis Pantazidis | Greece | 75.700 | 22 | 2 | |
Andrey Baturin | Russia | 27.100 | 22 | 3 | |
Melanie Weisner | USA | 36.300 | 22 | 4 | |
Jean-Charles Depoterre | Belgium | PokerStars qualifier | 61.900 | 22 | 5 |
Raffaele Avallone | Italy | 25.800 | 22 | 6 | |
Matt Kay | Canada | PokerStars player | 101.200 | 22 | 7 |
Dario Nittolo | Italy | 107.600 | 22 | 8 | |
Tobias Reinkemeier | Germany | PokerStars qualifier | 62.500 | 22 | 9 |
Laurent Brach | France | 10.300 | 23 | 1 | |
Viliyan Petleshkov | Bulgaria | 53.000 | 23 | 2 | |
Pier Paolo Fabretti | Italy | Team PokerStars Pro | 39.100 | 23 | 3 |
Antonino Venneri | Italy | 43.600 | 23 | 4 | |
Mario Giordano | Italy | 16.900 | 23 | 5 | |
Dmitry Vitkind | Russia | PokerStars player | 35.400 | 23 | 6 |
Davide Andreoni | Italy | 175.100 | 23 | 7 | |
Laurent Miola | Switzerland | PokerStars qualifier | 36.500 | 23 | 8 |
Bernd Gleissner | Germany | 31.400 | 23 | 9 | |
Matteo Sbrana | Italy | 15.700 | 24 | 1 | |
Gianpaolo Eramo | Italy | 14.700 | 24 | 2 | |
Marco Von Dombrowski | Germany | PokerStars qualifier | 26.500 | 24 | 3 |
Bryan Piccioli | USA | PokerStars player | 112.900 | 24 | 4 |
Giovanni Manini | Italy | 76.500 | 24 | 5 | |
Anton Ionel | Romania | 15.000 | 24 | 6 | |
Massimo Rossi | Italy | 88.000 | 24 | 7 | |
Jacques Torbey | Lithuania | 98.900 | 24 | 8 | |
Ralph Kalman | Switzerland | 58.800 | 24 | 9 | |
Gabriele Travaglini | Italy | PokerStars qualifier | 53.400 | 25 | 1 |
Jose Severino | Panama | PokerStars qualifier | 121.200 | 25 | 2 |
Alessandro Minasi | Italy | 101.900 | 25 | 3 | |
Igor Malyshkov | Russia | 24.300 | 25 | 4 | |
Marius Pospiech | Germany | PokerStars player | 24.100 | 25 | 5 |
Remo Altorfer | Switzerland | 42.500 | 25 | 6 | |
Ignat Liviu | Romania | PokerStars player | 71.000 | 25 | 7 |
Ole Schemion | Germany | PokerStars qualifier | 51.900 | 25 | 8 |
Iacopo Brandi | Italy | 93.300 | 25 | 9 | |
Giovanni Ravellini | Italy | 23.900 | 26 | 1 | |
Todd Terry | USA | 51.200 | 26 | 2 | |
Chris Moorman | UK | 64.400 | 26 | 3 | |
Panagiotis Gavriulidis | Greece | 125.700 | 26 | 4 | |
Roberto Sella | Italy | 34.100 | 26 | 5 | |
Atanas Gueorguiev | Bulgaria | 81.900 | 26 | 6 | |
Michael Schurpf | Switzerland | 68.600 | 26 | 7 | |
Maurizio Saieva | Italy | 70.500 | 26 | 8 | |
Nicola Chiarinelli | Italy | 25.000 | 26 | 9 | |
Andrew Dean | Canada | PokerStars player | 55.500 | 27 | 1 |
German Simon Dansker | Argentina | PokerStars qualifier | 48.500 | 27 | 2 |
Giorgia Tabet | Italy | 34.100 | 27 | 3 | |
Riccardo D Errico | Italy | 69.000 | 27 | 4 | |
Massimo Di Cicco | Italy | 52.200 | 27 | 5 | |
Liviu Toderita | Romania | 16.500 | 27 | 6 | |
Stefano Puccilli | Italy | 76.200 | 27 | 7 | |
Emanuele Di Domenico | Italy | 26.800 | 27 | 8 | |
Konstantinos Nanos | Greece | PokerStars qualifier | 63.400 | 27 | 9 |
Gert Zumkehr | Switzerland | 27.200 | 28 | 1 | |
Luca Amoruso | Italy | 54.500 | 28 | 2 | |
Salvatore Pugliese | Italy | 23.100 | 28 | 3 | |
Fabio Bianchi | Italy | PokerStars player | 16.400 | 28 | 4 |
Christian Togsverd | Denmark | PokerStars qualifier | 36.400 | 28 | 5 |
Jesper Hansen | Denmark | 43.800 | 28 | 6 | |
Fabrizio Leonardi | Italy | 103.900 | 28 | 7 | |
Mikica Mitrovic | Italy | 42.000 | 28 | 8 | |
Piero Federici | Italy | 28.500 | 28 | 9 | |
Marco Bognanni | Italy | 45.400 | 29 | 1 | |
Andreas Griesser | Austria | 65.600 | 29 | 2 | |
Andras Tokaji | Hungary | PokerStars qualifier | 14.100 | 29 | 3 |
Agris Klaise | Latvia | 14.400 | 29 | 4 | |
Fabrizio Gonzalez | Uruguay | PokerStars qualifier | 6.600 | 29 | 5 |
Michael Polchlopek | Poland | 36.000 | 29 | 6 | |
Heath Herring | USA | 48.800 | 29 | 7 | |
Nick Yunis | Chile | 169.200 | 29 | 8 | |
Tim Finne | USA | 28.500 | 29 | 9 | |
Mikael Rotman | France | PokerStars player | 42.100 | 30 | 1 |
Julian Lange | Germany | PokerStars qualifier | 45.300 | 30 | 2 |
Stefan Czischke | Germany | 11.500 | 30 | 4 | |
Joel Dodds | Australia | 43.200 | 30 | 5 | |
Jan Horni | Switzerland | 61.800 | 30 | 6 | |
Joris Springael | Belgium | 14.000 | 30 | 7 | |
Dogan Gungor | Switzerland | 67.700 | 30 | 8 | |
Armin Zoike | Germany | PokerStars qualifier | 84.000 | 30 | 9 |
Jiachen Gong | Canada | PokerStars qualifier | 58.200 | 31 | 1 |
Kenny Hicks | USA | PokerStars qualifier | 26.400 | 31 | 2 |
Giuseppe Zarbo | Italy | 39.300 | 31 | 3 | |
Raoul Refos | Netherlands | 53.200 | 31 | 4 | |
Ivan Skobolov | Russia | PokerStars qualifier | 114.700 | 31 | 5 |
Emiliano Conti | Italy | 56.100 | 31 | 7 | |
Irene Baroni | Italy | 97.800 | 31 | 8 | |
Raffaele Castro | Italy | 36.000 | 31 | 9 | |
Toby Lewis | UK | 26.800 | 32 | 1 | |
Sebastian Veghinas | Romania | 37.600 | 32 | 2 | |
Roland Bachmann | Switzerland | PokerStars player | 39.600 | 32 | 3 |
Roberto Romanello | UK | 50.800 | 32 | 4 | |
Andrey Demidov | Russia | 125.500 | 32 | 5 | |
Nicola Bordignon | Italy | 30.300 | 32 | 6 | |
Marco Zulli | Italy | 28.100 | 32 | 8 | |
Mario Nagel | Germany | PokerStars player | 107.400 | 32 | 9 |
Nicola Grieco | Italy | 92.900 | 33 | 1 | |
Leonardo Berti | Italy | 35.100 | 33 | 2 | |
Rasmus Nielsen | Denmark | 41.000 | 33 | 3 | |
Domenico Iannone | Italy | 55.500 | 33 | 4 | |
Laurence Houghton | UK | PokerStars qualifier | 18.500 | 33 | 5 |
Per Linde | Sweden | 67.200 | 33 | 6 | |
Vladimir Kochelaevskiy | Russia | 19.600 | 33 | 7 | |
Georgios Karakousis | Greece | 95.900 | 33 | 8 | |
Vadzim Kursevich | Belarus | 16.300 | 34 | 1 | |
Faraz Jaka | USA | 54.300 | 34 | 2 | |
Enrico Mosca | Italy | 24.000 | 34 | 3 | |
Kilian Kramer | Germany | PokerStars player | 25.900 | 34 | 4 |
Giuseppe Alessandro Pastura | Italy | 60.500 | 34 | 5 | |
Marco Della Tommasina | Italy | 20.200 | 34 | 6 | |
Istvan Kovacs | Canada | PokerStars qualifier | 14.200 | 34 | 7 |
Ondrej Vinklarek | Czech Republic | 37.300 | 34 | 9 | |
Arnold Schuler | Switzerland | 8.600 | 35 | 1 | |
Gianmarco Di Tota | Italy | 9.400 | 35 | 2 | |
Romano Favetta | Italy | 10.200 | 35 | 3 | |
Siyu Sha | Germany | PokerStars qualifier | 53.500 | 35 | 4 |
Luca Pagano | Italy | Team PokerStars Pro | 16.200 | 35 | 5 |
Kevin Vandersmissen | Belgium | 14.800 | 35 | 7 | |
Massimo Mosele | Italy | 61.200 | 35 | 8 | |
Andreas Vlaghos | Greece | 24.200 | 35 | 9 | |
Aurelin Chemli | France | 23.400 | 36 | 2 | |
Koen De Visscher | Belgium | 18.400 | 36 | 3 | |
Luigi Abiusi | Italy | PokerStars qualifier | 48.300 | 36 | 4 |
Ronny Kaiser | Switzerland | PokerStars player | 69.600 | 36 | 5 |
Davor Lanini | Italy | 35.000 | 36 | 6 | |
Adrian Veghinas | Romania | 58.600 | 36 | 7 | |
Vittorio Santaniello | Italy | 26.300 | 36 | 8 | |
Eugene Katchalov | Ukraine | Team PokerStars Pro | 59.800 | 36 | 9 |
Stefano Servalli | Italy | 44.700 | 37 | 1 | |
Nikolai Senniger | Austria | PokerStars player | 92.800 | 37 | 2 |
Danilo Donnini | Italy | 109.200 | 37 | 3 | |
Ignazio Calandrino | Italy | 20.000 | 37 | 5 | |
Manlio Iemina | Italy | 53.800 | 37 | 6 | |
Candido Goncalves | France | 78.100 | 37 | 7 | |
Marc Inizan | France | 70.400 | 37 | 8 | |
Michael Bonzon | Switzerland | PokerStars player | 32.300 | 37 | 9 |
Wird geladen...
Wird geladen...