Für 99 Pokerspieler geht es heute in den dritten Turniertag der EPT8 Campione und es wird von Beginn an spannend, denn nur 88 Plätze werden bezahlt. Anbei der Seatdraw für Tag 3 inklusive Chipstände:
Name | Country | Status | Table | Seat | Chips |
---|---|---|---|---|---|
Balazs Botond | Hungary | PokerStars player | 1 | 1 | 646.000 |
Kilian Kramer | Germany | PokerStars player | 1 | 2 | 102.900 |
Marco Ruggeri | Italy | 1 | 3 | 147.300 | |
Mario Pichler | Austria | 1 | 4 | 214.000 | |
Andrew Dean | Canada | PokerStars player | 1 | 5 | 89.400 |
Anestis Pantazidis | Greece | 1 | 6 | 292.600 | |
Marco Falanga | Italy | 1 | 7 | 179.400 | |
Olivier Busquet | USA | PokerStars player | 1 | 8 | 353.100 |
Gianmarco Di Tota | Italy | Status | 2 | 1 | 107.700 |
Piero Schiavulli | Italy | 2 | 2 | 180.300 | |
Matt Kay | Canada | PokerStars player | 2 | 3 | 231.900 |
Stefano Puccilli | Italy | 2 | 4 | 113.500 | |
Andrey Gulyy | Russia | PokerStars player | 2 | 5 | 175.300 |
Marco Della Monica | Italy | 2 | 6 | 200.000 | |
Friedrich Raz | Switzerland | 2 | 7 | 147.600 | |
Maurizio Coppola | Italy | 2 | 8 | 58.800 | |
Tobias Reinkemeier | Germany | PokerStars qualifier | 3 | 1 | 95.500 |
Martin Finger | Germany | PokerStars qualifier | 3 | 2 | 131.000 |
Massimo Mosele | Italy | PokerStars player | 3 | 3 | 174.000 |
Giuseppe Biancoviso | Italy | 3 | 4 | 160.400 | |
Ivo Donev | Austria | 3 | 5 | 317.500 | |
Fabrizio Leonardi | Italy | 3 | 6 | 273.200 | |
Ramin Hajiyev | Azerbaijan | 3 | 7 | 148.000 | |
Jose Manuel Nadal Sordo | Mexico | PokerStars player | 3 | 8 | 237.400 |
Andreas Fluri | Switzerland | 4 | 1 | 50.900 | |
Aurelin Chemli | France | 4 | 2 | 115.600 | |
Grigorij Orlov | Latvia | 4 | 3 | 117.100 | |
Benas Molis | Lithuania | 4 | 4 | 152.800 | |
Piero Federici | Italy | PokerStars player | 4 | 5 | 113.800 |
Davide Andreoni | Italy | 4 | 6 | 177.100 | |
Jannick Wrang | Denmark | PokerStars qualifier | 4 | 7 | 255.100 |
Antonio Buonanno | Italy | 4 | 8 | 214.600 | |
Robin Vlitalo | Sweden | 5 | 1 | 286.400 | |
Massimiliano Bellon Bellucci | Italy | 5 | 2 | 364.000 | |
Koen De Visscher | Belgium | 5 | 3 | 85.600 | |
Nick Yunis | Chile | 5 | 4 | 99.400 | |
Thomas Butzhammer | Germany | 5 | 5 | 48.200 | |
Pasquale Vinci | Italy | 5 | 6 | 105.200 | |
Bryan Piccioli | USA | 5 | 7 | 101.500 | |
Daniele Mazzia | Italy | 5 | 8 | 115.900 | |
Carla Solinas | Italy | 6 | 1 | 112.800 | |
Giovanni Manini | Italy | 6 | 2 | 220.600 | |
Ronny Kaiser | Switzerland | PokerStars player | 6 | 3 | 506.500 |
Michael Ruane | USA | PokerStars player | 6 | 4 | 160.000 |
Juri Pietroboni | Italy | 6 | 5 | 177.100 | |
Cristiano Viali | Italy | 6 | 6 | 109.200 | |
Stefan Czischke | Germany | 6 | 7 | 190.300 | |
Liv Boeree | UK | Team PokerStars Pro | 6 | 8 | 300.900 |
Adrian Veghinas | Romania | 7 | 1 | 236.400 | |
Alexander Khizhnyak | Russia | 7 | 2 | 174.200 | |
Tillmann Raschke | Germany | 7 | 3 | 160.100 | |
Carmelo Carlo Graziano | Italy | 7 | 4 | 62.900 | |
Carlos Lauro Mora Alvarez | Mexico | PokerStars player | 7 | 5 | 149.200 |
Armin Zoike | Germany | PokerStars qualifier | 7 | 6 | 139.700 |
Ralph Kalman | Switzerland | 7 | 7 | 185.700 | |
David Vamplew | UK | PokerStars qualifier | 7 | 8 | 412.900 |
Jose Severino | Panama | PokerStars qualifier | 8 | 1 | 245.100 |
Luca Antinori | Italy | 8 | 2 | 140.400 | |
Aubin Cazals | France | PokerStars player | 8 | 3 | 114.100 |
Fabrice Soulier | France | 8 | 4 | 120.500 | |
Raoul Refos | Netherlands | 8 | 5 | 27.700 | |
Simeon Kuberov Naydenov | Bulgaria | PokerStars qualifier | 8 | 6 | 246.500 |
Yuri Kerzhapkin | Russia | 8 | 7 | 184.500 | |
Candido Goncalves | France | 8 | 8 | 140.100 | |
Teresio Ciancanelli | Italy | 9 | 2 | 95.100 | |
Nicolas Chouity | Lebanon | 9 | 3 | 257.000 | |
Jean-Philippe Rohr | France | 9 | 4 | 178.000 | |
Alessandro Minasi | Italy | 9 | 5 | 158.900 | |
Stefano Demontis | Italy | 9 | 6 | 382.400 | |
Alexander Andermatt | Switzerland | 9 | 7 | 436.000 | |
Ivan Skobolov | Russia | PokerStars qualifier | 9 | 8 | 211.000 |
Todd Terry | USA | 10 | 1 | 117.500 | |
Marco Pistilli | Italy | 10 | 2 | 107.000 | |
Salvatore Pengue | Italy | 10 | 3 | 78.100 | |
Mohsen Tayfeh | Germany | PokerStars player | 10 | 5 | 211.200 |
Roberto Romanello | UK | 10 | 6 | 331.000 | |
Rupert Elder | UK | PokerStars qualifier | 10 | 7 | 161.600 |
Salvatore Donato | Italy | PokerStars qualifier | 10 | 8 | 120.900 |
Giorgio Bernasconi | Italy | 11 | 1 | 107.400 | |
Primoz Adamie | Slovenia | PokerStars qualifier | 11 | 2 | 307.000 |
Andrey Demidov | Russia | 11 | 3 | 95.000 | |
Marco Fabbrini | Italy | 11 | 4 | 137.100 | |
Panagiotis Gavriulidis | Greece | 11 | 5 | 180.000 | |
Alessandro Speranza | Italy | 11 | 6 | 132.300 | |
Luca Cavecchi | Italy | 11 | 8 | 54.600 | |
Sergio Castelluccio | Italy | 12 | 1 | 91.800 | |
Mario Nagel | Germany | PokerStars player | 12 | 2 | 146.200 |
Atanas Gueorguiev | Bulgaria | 12 | 3 | 155.600 | |
Valerio Parodo | Italy | PokerStars player | 12 | 4 | 140.400 |
Daniel Erlandsson | Sweden | PokerStars qualifier | 12 | 5 | 53.300 |
Mihai Manole | Romania | PokerStars player | 12 | 6 | 101.800 |
Antonio Valenti | Italy | 12 | 7 | 93.500 | |
Nicola Chiarinelli | Italy | 13 | 1 | 170.000 | |
Andrea Benelli | Italy | 13 | 2 | 122.400 | |
Per Linde | Sweden | 13 | 3 | 199.600 | |
Bertrand “ElkY” Grospellier | France | Team PokerStars Pro | 13 | 4 | 113.500 |
Michele Ugolini | Italy | 13 | 5 | 54.300 | |
Walter Blattler | Switzerland | 13 | 7 | 48.100 | |
Carlo Savinelli | Italy | Status | 13 | 8 | 59.500 |
Wird geladen...
Wird geladen...