Thursday, 28th March 2024 14:14
Home / Uncategorized / EPT Deauville Day 3: Seat draw

It’s Day 3 in Deauville, and no time to mess around. EPT Live coverage starts right on the stroke of noon and the remaining 154 players will begin playing right about then too.

Here is how they all line up for the day.

Day 3 seat draw
Table, seat, name, country, chips

1 1 Jason Koon USA 275,100
1 2 Thomas Butzhammer France 273,200
1 3 Ana Marquez Spain 29,900
1 4 Mikhail Semin Russia  94,900
1 5 Pascal Aznar France 92,800
1 6 Salvatore Bonavena Italy 229,000
1 7 Kajetan Masiewicz Poland  123,500
1 8 Olivier Ferrage France  166,900
1 9 Benjamin Truzman France  209,900

2 1 Joseph Jazzar France 63,500
2 2 Paul Guichard France 169,000
2 3 Quentin Lecomte France 126,600
2 4 Romeo Robert Belgium  261,700
2 5 Michele Beyret Dour France 123,900
2 6 Fernand Michelet France 252,100
2 7 Karen Sarkisyan Russia 186,600
2 8 Herve Santais France 23,600
2 9 Ghassan El Hoss UK 48,100

3 1 Sebastien Saffari UK 63,000
3 2 Cyril Andre France 370,600
3 3 Karim Abdelmoumene France 229,600
3 4 Jean Pierre Petroli France 215,900
3 5 Stefano Garbarino Italy 79,300
3 6 Jean-Yves Malherbe Belgium 59,100
3 7 Mihai Manole Romania  30,700
3 8 David Sonelin Sweden  292,700
3 9 Eric Vancraywinkel Belgium  24,400

4 1 Jean-Jacques Zeitoun France 175,000
4 2 Romain Baert France  124,400
4 3 Gordon Huntly UK 285,000
4 4 Andriy Lyubovetskiy Ukraine 138,900
4 5 Joseph El Khoury Lebanon 252,000
4 6 Todd Terry USA 76,100
4 7 Jean Julien Stempffer France 62,000
4 8 Fabrice Soulier France 126,300
4 9 Remi Castaignon France 103,600

5 1 Raul Paez Spain 54,500
5 2 Enrico Rudelitz France 274,500
5 3 Kevin Miannay France 340,500
5 4 Rabah Ait Abdelmalek France 77,200
5 5 David Stephany Luxembourg  122,200
5 6 Mohamed Kerkeni France 156,600
5 7 Mikael Bilan France  33,400
5 8 Matthias De Meulder Belgium  186,000
5 9 Walid Bou Habbib Lebanon 118,500

6 1 Jean Francois Rial France 47,100
6 2 Fergal Nealon Ireland 234,000
6 3 Lucien Cohen France 46,100
6 4 Simon Mattsson Sweden  127,900
6 5 Ionel Anton Romania  101,400
6 6 Iaran Lightbourne UK 80,400
6 7 Gilbert Merheb Lebanon  58,100
6 8 Noel Gaens Belgium 292,700
6 9 Guy Tomaselli France 84,000

7 1 Zimnan Ziyard UK 380,200
7 2 Massimo Di Cicco Italy 151,000
7 3 Atanas Gueorguiev Bulgaria 67,700
7 4 Ferit Gabriellson Sweden 263,900
7 5 Pascal Lefrancois France 271,100
7 6 Joseph Mouawad Lebanon 106,600
7 7 Ludovic Riehl Frrance 118,800
7 8 Tobias Peters Netherlands  124,200
7 9 Philippe Boucher Canada 266,800

8 1 Andrei Konopelko Belarus 335,900
8 2 Abdelkader Kaychohi Netherlands 163,100
8 3 Patrick Schuhl France 163,000
8 4 Anthony Picault France 78,300
8 5 Ahmed Abd El Fatah France  306,000
8 6 Henri Chapuis France 44,300
8 7 Brian Benhamou France 189,300
8 8 Mathew Frankland UK 144,400
8 9 Matthieu Herve France  309,300

9 1 Said Basri France 57,700
9 2 Yury Gulyy Russia 63,600
9 3 Lucas Reeves UK 176,700
9 4 Jean Philippe Peyratoux France 50,100
9 5 Fabrice Gouget France  78,400
9 6 Mesbah Guerfi France 289,900
9 7 Lionel Rozenberg France 59,700
9 8 Christophe Lesage France 141,300
9 9 David Susigan France 171,000

10 1 Ibrahim Ghassan Lebanon 82,900
10 2 Pascal Leyo France 166,500
10 3 Daniel Dodet Belgium 62,000
10 4 Freerk Post Netherlands 147,800
10 5 Zachary Korik USA 83,100
10 6 Glen Cymbaluk Canada 306,200
10 7 Jed Derkaoui Canada 47,900
10 8 Steve O’Dwyer USA 45,600
10 9 Franck Kalfon France 138,500

11 1 Alexander Dovzhenko Russia 247,200
11 2 Filip Mans Belgium  45,700
11 3 Timothy Reilly France 258,100
11 4 Fabio Sperling Germany  67,800
11 5 Tobias Matuschek Germany  42,700
11 6 James Bills Australia  104,900
11 7 Zoltan Purak Hungary  210,000
11 8 Bastian Fischer Germany 95,300

12 1 Grzegorz Derkowski Germany  84,500
12 2 Kristijonas Andrulis Lithuania 114,500
12 3 Kirill Telezhkin Russia 30,500
12 4 Anaras Alekberovas Lithuania  65,500
12 5 Michele Bianchi Italy 83,300
12 6 Christophe Benzimra France 132,000
12 7 Tobias Wenker Germany  141,000
12 8 Sebastien Leclercq France 88,200

13 1 Vladimir Velikov France 351,200
13 2 Konstantin Tolokno Russia 186,300
13 3 Andrei Stoenescu Romania  485,600
13 4 Vanessa Rousso France 34,200
13 5 Markus Ristola Finland 180,500
13 6 Michel Abecassis France 41,300
13 7 Fayad Ghassan Lebanon 182,500
13 8 Aurelien Guiglini France 153,300

14 1 David Ostrom Sweden  368,400
14 2 Jan Horni Sweden 88,100
14 3 Florian Ribouchon France 192,500
14 4 Remi Le Meur France  278,800
14 5 Alexandre Reard France  271,000
14 6 Idris Ambraisse France 181,200
14 7 Loic Fringant France 199,300
14 8 Artur Olczyk Poland 158,900

15 1 Jesper Feddersen Germany  302,000
15 2 Hugo Pingray France 374,400
15 3 Eric Sfez France 100,500
15 4 Xavier Detournel France 82,700
15 5 Dermot Blain Ireland 107,000
15 6 Sophie Tayeb France 99,900
15 7 Shinya Shimada France 109,100
15 8 Shahaf Hadaya Israel 229,600

16 1 Ants Endel Sorra Estonia 71,900
16 2 Roman Korenev Russia 75,200
16 3 Nicolas Faure France 58,900
16 4 Pietro Amoroso France 178,300
16 5 Gaetano Dell’Aera Belgium 281,600
16 6 Eilert Eilertsen France 283,200
16 7 Sandra Naujoks Germany 73,500
16 8 Jeffrey Hakim Lebanon 137,800

17 1 David Kilmartin Ireland  147,700
17 2 Marion Nedellec France  79,200
17 3 Maxime Petitprez France 207,200
17 4 Nicolas Cardyn France 29,100
17 5 James Mitchell UK 372,400
17 6 Bernard Guigon France 148,900
17 7 Samuel Ducoin France 159,900
17 8 Freddy Deeb USA 114,800

18 1 Halldor Sverrisson Iceland 19,900
18 2 Andreas Roos Germany  92,000
18 3 Claude Metais France 37,500
18 4 Samuel Grafton UK 311,400
18 5 Casey Kastle Slovenia 233,600
18 6 Yannick Bonnet France 102,700
18 7 Sergii Baranov Ukraine 75,700
18 8 David Pishvafar Germany 140,800

Here’s how PokerStars.tv set up the day:


And here is your chip leader, Andrei Stoenescu.

Andrei_Stoenescu_dea9_d2w.jpg

Andrei Stoenescu: can anyone catch the Romanian?

Study Poker with Pokerstars Learn, practice with the PokerStars app