Tuesday, 23rd April 2024 09:46
Home / Events / EPT Monte Carlo 2019: Main Event Seat Draw

EPT MONTE CARLO MAIN EVENT – DAY 3 SEAT DRAW

Name Country Chips Table Seat
Vlado Banicevic Montenegro 198000 1 1
Dominykas Karmazinas Lithuania 105000 1 2
Maksim Kolosov Russia 142000 1 3
Vincas Tamasauskas Lithuania 90000 1 4
Viktor Katzenberger Hungary 352000 1 5
Ambrose Travers UK 122000 1 6
Jack Maskill UK 431000 1 7
Masato Yokosawa Japan 262000 1 8
Karoly Odor Hungary 230000 2 1
Oshri Lahmani Israel 55000 2 2
Ermo Kosk Estonia 111000 2 4
Michel Bouskila Australia 117000 2 5
Konstantinos Asgoudakis Greece 477000 2 6
Manig Loeser Germany 410000 2 7
Govert Metaal Netherlands 397000 2 8
Jean Mikhael Lebanon 80000 3 1
Alisa Sibgatova Russia 303000 3 2
Charles La Boissonniere Canada 320000 3 3
Guy Catan France 64000 3 4
Massimo Mosele Italy 372000 3 5
Emrah Cakmak France 143000 3 6
Karim Jamil Belgium 185000 3 7
Ibrahim Ghassan Lebanon 312000 3 8
Martin Schacher Switzerland 222000 4 1
Vlad Darie Romania 90000 4 2
Patrik Antonius Finland 333000 4 3
Mikalai Vaskaboinikau Belarus 181000 4 4
Georgios Kitsios Greece 263000 4 5
Jonas Lauck Germany 64000 4 6
Ionut Voinea Romania 434000 4 7
Ramon Colillas Spain 134000 4 8
Eusebiu Jalba Romania 165000 5 1
Cedric Boussetta France 304000 5 2
Enio Bozzano Brazil 120000 5 3
Morgan Aceto France 131000 5 4
Corentin Ropert France 107000 5 5
Johann Zeitoun France 222000 5 7
Christophe Panetti Switzerland 495000 5 8
Tomas Macnamara UK 542000 6 2
Jorden Verbraeken Belgium 367000 6 3
Ludovic Geilich UK 606000 6 4
Luis Medina Portugal 128000 6 5
Huan Jiaming China 67000 6 6
Oleg Larichev Russia 170000 6 7
Andreas Klatt Germany 83000 6 8
Fady Kamar Lebanon 223000 7 1
James Romero USA 630000 7 2
Aram Sargsyan Armenia 82000 7 3
Nicola Grieco Italy 409000 7 4
Romain Lewis France 108000 7 5
Ryan Riess USA 202000 7 6
Orpen Kisacikoglu Turkey 361000 7 7
Nicola D’Anselmo Italy 292000 7 8
Wiktor Malinowski Poland 769000 8 1
Malikeh Razavi Iran 192000 8 2
Pierre Merlin France 172000 8 3
Seth Davies USA 684000 8 4
Vahe Ter-Khachatryan Armenia 88000 8 5
Ami Barer Canada 604000 8 6
Ramon Miquel Munoz Spain 491000 8 7
Nicolas Chouity Lebanon 156000 8 8
Ariel Celestino Brazil 411000 9 1
Julien Martini France 735000 9 2
Ivan Deyra France 142000 9 3
Danilo Velasevic Serbia 118000 9 4
Bruno Volkmann Brazil 348000 9 5
Tamer Kamel UK 106000 9 6
Vamshi Vandanapu UK 174000 9 7
Paul Michaelis Germany 573000 9 8
Artur Martirosian Russia 30000 10 1
Conor Beresford UK 248000 10 2
Sylvain Mazza France 207000 10 3
Markus Durnegger Austria 194000 10 5
Artur Koren Germany 199000 10 6
Fatima Moreira De Melo Netherlands 154000 10 7
Erwann Pecheux France 235000 10 8
Aladin Reskallah France 380000 11 1
Gen Nose Japan 215000 11 2
Dirk Wiele Germany 143000 11 3
Armin Rezaei Austria 169000 11 4
Michail Karapanos Greece 210000 11 5
Dario Sammartino Italy 365000 11 6
Robert Nesh Russia 76000 11 7
Serafim Kovalevskiy Russia 149000 11 8
Wei Huang China 147000 12 1
Boris Kolev Bulgaria 196000 12 2
Ignacio Barcenas Romera Spain 341000 12 3
Sergei Bagirov Russia 51000 12 4
Christoph Vogelsang Germany 193000 12 5
Rocco Palumbo Italy 163000 12 6
Thomas Hueber Austria 305000 12 7
Evy Widvey Kvilhaug Norway 162000 12 8
Rustam Hajiyev Azerbaijan 377000 13 1
Michael Wang USA 225000 13 2
Mikita Badziakouski Belarus 65000 13 3
Milos Lalovic Serbia 217000 13 4
Sam Greenwood Canada 245000 13 5
Andreas Vlachos Greece 97000 13 7
Pablo Melogno Uruguay 607000 13 8
Roberto Fernandez Spain 81000 14 1
Maxi Lehmanski Germany 327000 14 2
David Lascar France 204000 14 3
Jean Fontaine France 628000 14 4
Francois Evard Switzerland 435000 14 5
Timothy Adams Canada 482000 14 6
Antonio Scalzi Italy 87000 14 7
Remi Castaignon France 440000 14 8

Study Poker with Pokerstars Learn, practice with the PokerStars app