Friday, 19th April 2024 20:41
Home / Uncategorized / EPT9 Deauville Day 2: How they sit as the chase to reel in Ostrom begins

Back in the early years of EPT Deauville, the tournament’s Day 2 would require a feat of engineering. We used to play the tournament in the ornate ballroom of the main casino, a sumptuous place perfectly designed to accommodate a masked ball on a balmy summer’s night, but perhaps less suited to 400-plus poker players skulking about wearing hoodies. We used to have to crowbar them all in, and more than a few toes were trodden on.

These days, EPT Deauville takes place in the conference facility across the road from the casino, and linked to it via an underground tunnel. Not only does it mean that there’s plenty of space for all to enjoy–a host of side events included–but also players get to skulk in their hoodies through what resembles a subway passage. It is more appropriate.

There will be 419 players reassembling today, the survivors from both Day 1A and Day 1B. The idea is to play six levels, which will probably slice the field in half once more.

deauville_tournament_room_day1b.jpg

A roomy room

At present, all are looking up to the figure of David Ostrum, whose stack of 212,600 is by some margin the biggest in the room. Only Casey Kastle, with 204,500, is anywhere near, with Jesper Fetterson’s 188,900 third best.

As peculiar as it might sound, stack sizes are not the only concern for players returning this morning. They will also need to know where they are sitting, because table draw is a much underrated factor in the huge variance equation.

Below is the starting table draw for Day 2. If you see any line up you like particularly, why not drop #EPTLive a message using that hash-tag on Twitter (or via nuts@pokerstars.tv) and ask for it to be the featured table. They can chose the best table throughout the day to give the full streaming treatment.

Day 2 table draw
(Table, seat, name, country, chips)

Table Seat Name Country Chips
1 1 Benjamin Hulot France 40,000
1 2 Xavier Detournel France 75,400
1 3 Henri Chapuis France 59,700
1 4 Alex Ferrand France 35,900
1 5 Istvan Birizdo France 64,000
1 6 Guillaume Jenner France 19,500
1 7 Jonas Lauck Germany 15,500
1 8 Eric Sfez France 87,100
1 9 Andrey Danilyuk Russia 33,100

2 1 Matthias De Meulder Belgium  98,300
2 2 Jean Philippe Peyratoux France 51,700
2 3 Dermot Blain Ireland 67,400
2 4 Valentin Messina France 22,900
2 5 Nicolas Lambert France 60,500
2 6 Jed Derkaoui Canada 22,000
2 7 Philippe Boucher Canada 160,700
2 8 Yulius Sepman Russia 70,400
2 9 Eric Nhouyvanisvong France 54,200

3 1 Gerald Karlic France 47,500
3 2 Alisher Mamadiyarov France 20,000
3 3 Nazim Guillaud France 14,000
3 4 Rui Fereira Portugal 109,000
3 5 Sergio Castelluccio Italy 38,400
3 6 Iaran Lightbourne UK 28,800
3 7 Sophie Tayeb France 79,000
3 8 Andrey Baturin France 162,300
3 9 Bruno Le Garrec France 49,200

4 1 Ghassan El Hoss UK 67,000
4 2 Clement Beauvois France 50,100
4 3 Tobias Peters Netherlands  118,200
4 4 Kaspars Renga Latvia 18,400
4 5 Jordi Riba Brazil  7,800
4 6 Oleh Okhotskyi Ukraine 107,700
4 7 Jason Koon USA 80,900
4 8 Jean Vasseur France 62,500
4 9 David Stephany Luxembourg  88,200

5 1 Michele Beyret Dour France 23,600
5 2 Alice Taglioni France 49,100
5 3 Fady Kamar Lebanon 85,400
5 4 Allan Payen France  43,000
5 5 Jake Cody UK 50,600
5 6 Mikhail Petrov Russia 16,700
5 7 Karim Abdelmoumene France 175,800
5 8 Mathew Frankland UK 79,900
5 9 Patrick Nataf France  16,900

6 1 Konstantin Puchkov Russia  30,600
6 2 Sebastien Leclercq France 49,300
6 3 Shaun Sheffield Chile  22,400
6 4 Jean Gianotti France 78,100
6 5 Michel Leibgorin France  49,200
6 6 Pascal Leyo France 66,100
6 7 Mikael Guenni France 15,300
6 8 Paul Guichard France 147,200
6 9 Marvin Rettenmaier Germany 49,500

7 1 Gilbert Merheb Lebanon  103,000
7 2 David Marie France  50,500
7 3 Steven Silverman USA 23,100
7 4 Franck Kalfon France 117,500
7 5 Fabrice Gouget France  31,800
7 6 Steve O’Dwyer USA 45,000
7 7 Diego Gomez Spain 39,300
7 8 Remi Le Meur France  127,200
7 9 Francisco Dopazo Spain 28,300

8 1 Pascal Lefrancois France 118,000
8 2 Anthony Picault France 36,900
8 3 William Ross Estonia  35,100
8 4 Andre Guedj France 12,500
8 5 Stephane Benadiba France 76,200
8 6 Kevin Miannay France 55,300
8 7 Yohann Lablanche France 20,900
8 8 Marton Czuczor Hungary  75,100
8 9 Raul Paez Spain 37,600

9 1 Andrew Pierz USA 35,300
9 2 Sylvain Esposito France 6,800
9 3 Gordon Huntly UK 12,600
9 4 Sergii Baranov Ukraine 103,800
9 5 Isabel Baltazar France 20,800
9 6 Shinya Shimada France 37,400
9 7 Kevin Allen France 51,700
9 8 Sebastien Saffari UK 87,900
9 9 Tomas Pleticha Czech Republic  117,600

10 1 Aurelie Quelain France 14,900
10 2 Hugo Pingray France 66,900
10 3 Ants Endel Sorra Estonia 51,400
10 4 Victor Litovchenko Russia 7,300
10 5 John Eames UK 19,900
10 6 Steven Moreau France 61,800
10 7 Victor Choupeaux France 49,400
10 8 Alexander Debus Austria  17,000
10 9 Roman Romanovskyi Ukraine 16,800

11 1 Guillaume Valle France  27,500
11 2 Romain Provost France  101,000
11 3 Dany Parlafes Romania 80,500
11 4 Julien Lamaison France 21,100
11 5 Gabriel Ergen Belgium 29,300
11 6 Alexandre Reard France  118,200
11 7 Vadzim Kursevich Belarus 21,800
11 8 Thomas Butzhammer France 118,000
11 9 Fayad Ghassan Lebanon 106,500

12 1 Filip Mans Belgium  18,800
12 2 Paul Testud France 38,600
12 3 Guillaume Fabre France  65,800
12 4 Olivier Averso France 72,500
12 5 David Kilmartin Ireland  68,500
12 6 Rebecca Gerin France 39,300
12 7 Mihai Stinca France 73,600
12 8 Alexander Lakhov Russia 60,100
12 9 John O’Shea Ireland  25,300

13 1 Lex Veldhuis Netherlands 78,500
13 2 Matthias Gunther Germany  46,200
13 3 Maxime Andre Conte France 16,700
13 4 Dan Djorno France 33,100
13 5 Mario Nagel Germany  35,700
13 6 Julien Ehrhardt France 19,000
13 7 Alexander Dovzhenko Russia 89,700
13 8 Aleksey Churbanov Russia 40,900
13 9 Shahaf Hadaya Israel 71,100

14 1 Antonio Matias France 55,000
14 2 Andras Nemeth Hungary  77,800
14 3 Konstantinos Nanos Greece 82,100
14 4 Alin Pandilica Bulgaria 23,400
14 5 Giuliano Bendinelli Italy 30,400
14 6 Janos Nagygyorgy France 14,600
14 7 Andrei Stoenescu Romania  131,800
14 8 Vincent Fouret France  37,300
14 9 Nusret Atmaca Netherlands  12,400

15 1 Joseph Jazzar France 85,200
15 2 Kristijonas Andrulis Lithuania 10,000
15 3 Artem Metalidi Ukraine  74,800
15 4 Halldor Sverrisson Iceland 25,100
15 5 Sebastian Gohr Germany 107,100
15 6 Andoni Larrabe France 9,000
15 7 Roman Korenev Russia 73,500
15 8 Jeffrey Hakim Lebanon 114,700
15 9 Pavel Frolov Ukraine  25,800

16 1 Pieter Aerts Belgium  59,000
16 2 Mihail Georgiev France 37,400
16 3 Emile Schiff Netherlands 27,100
16 4 Geoffrey Rosiere France  40,200
16 5 Jean Baptiste Varvat France  21,600
16 6 Jiachen Gong Canada 12,900
16 7 Belaid Abidar France 16,500
16 8 Olivier Roncari France 41,400
16 9 David Susigan France 69,400

17 1 Lardo Leheste Estonia  46,600
17 2 Samuel Ducoin France 60,200
17 3 Bruno Fitoussi France 21,100
17 4 Hani El Assaad Lebanon 37,200
17 5 Yann Migeon France 17,100
17 6 Andriy Lyubovetskiy Ukraine 28,000
17 7 Ruud van Lanen Netherlands  96,000
17 8 Celine Bastian France  10,200
17 9 Francois Scapula France 48,100

18 1 Daniel Dodet Belgium 124,100
18 2 Vojtech Ruzicka Czech Republic  12,800
18 3 Gaelle Acerbis France  11,500
18 4 Sebastien Diaz Switzerland 51,500
18 5 Imed Ben Mahmoud France 50,300
18 6 Michel Abecassis France 22,700
18 7 Mikhail Semin Russia  41,200
18 8 Ludovic Riehl Frrance 29,800
18 9 Quentin Lecomte France 61,800

19 1 Julien Brecard France  54,400
19 2 Erik van Hoek Netherlands  59,400
19 3 Joseph Mouawad Lebanon 51,100
19 4 Stevan Sudar Serbia  14,900
19 5 Grzegorz Derkowski Germany  68,800
19 6 Jason Tompkins Ireland 31,700
19 7 Simon Mattsson Sweden  45,800
19 8 Todd Terry USA 41,000
19 9 Andreas Bolling France 67,100

20 1 Jean Pierre Petroli France 115,400
20 2 Nikolay Atabekyan France 67,700
20 3 Niclas Fjellstrom France 32,700
20 4 Stefan Vagner Slovakia 54,100
20 5 Ahmed Abd El Fatah France  185,000
20 6 Richie Allen UK 46,000
20 7 Tobias Wenker Germany  79,000
20 8 Jean Julien Stempffer France 34,800
20 9 Kent Roed Norway 52,400

21 1 Yann Loreau France 40,000
21 2 Laszlo Borsy Hungary  32,200
21 3 Michele Bianchi Italy 70,600
21 4 Kajetan Masiewicz Poland  66,700
21 5 Aubin Cazals France 30,900
21 6 Maxime Petitprez France 47,700
21 7 Kent Lundmark Sweden  30,400
21 8 Herve Santais France 89,900
21 9 Martin Jacobson Sweden 21,500

22 1 Patrick Bornicke Germany 24,700
22 2 Sebastien Meziane France  22,000
22 3 Guilhem Delaporte France  26,000
22 4 Alain Goldberg France 18,900
22 5 Cyril Andre France 150,000
22 6 Yannick Bonnet France 75,600
22 7 Brian Benhamou France 68,000
22 8 Jesper Rothlin Sweden  50,000
22 9 Zachary Korik USA 74,400

23 1 Pietro Amoroso France 75,100
23 2 Rory Brennan Ireland 53,600
23 3 Maksim Semisoshenko Russia 63,000
23 4 Mohamed Kerkeni France 92,700
23 5 Franck Makaci France 101,500
23 6 Max Heinzelmann Germany 45,400
23 7 Jamie Roberts UK 38,000
23 8 Ronan Monfort France 63,700
23 9 Kirill Telezhkin Russia 55,200

24 1 Jeremy Michel France  20,400
24 2 Gaetano Dell’Aera Belgium 123,300
24 3 Benjamin Juhasz Hungary  36,100
24 4 David Sonelin Sweden  25,400
24 5 Kamel Djemai France  75,000
24 6 James Bills Australia  56,700
24 7 Emile Petit France 38,100
24 8 Christophe Malaurie France 87,100
24 9 Vadzim Markushevski Belarus 137,500

25 1 Gabriel Fhima France 40,600
25 2 Marius Pospiech Germany 8,400
25 3 Samuel Grafton UK 110,900
25 4 Idris Ambraisse France 56,000
25 5 Sandy Denis France 36,700
25 6 Frederic Vacher France  31,800
25 7 Ionel Anton Romania  74,100
25 8 Fergal Nealon Ireland 100,200
25 9 Enrico Rudelitz France 128,500

26 1 Timothy Reilly France 34,100
26 2 Christophe Julien France 77,900
26 3 Imad Derwiche Senegal 9,100
26 4 Romeo Robert Belgium  28,400
26 5 Walid Bou Habbib Lebanon 36,900
26 6 Jean Montury France 24,700
26 7 Antoine Saout France 29,900
26 8 Jan Dominik Horni Sweden 73,500
26 9 Sylvain Taddei France  27,100

27 1 Andreas Roos Germany  43,900
27 2 Marion Nedellec France  69,400
27 3 Stefano Garbarino Italy 56,600
27 4 Patrick Renkers Netherlands  37,100
27 5 Nicolas Faure France 69,900
27 6 Andrei Konopelko Belarus 37,000
27 7 Raoul Refos Netherlands 79,700
27 8 Denys Larin Ukraine  76,800
27 9 Ramin Hajiyev Azerbaijan 50,700

28 1 Guy Tomaselli France 77,000
28 2 Juho Jokinen Finland 21,400
28 3 Kenny Hallaert Belgium 33,400
28 4 Antonin Teisseire France 70,700
28 5 Balazs Botond Hungary  9,900
28 6 Dean Henri Taibi France 17,300
28 7 Razif Valiullin Russia 114,900
28 8 Luca Moschitta Italy  32,800
28 9 Thomas Pinet France 38,300

29 1 Jifi Jares Czech Republic  13,600
29 2 Jean Pierre Duriez Belgium 99,400
29 3 Cristian Tardea Romania  116,800
29 4 Jean-Jacques Zeitoun France 48,000
29 5 Julien Leloire France 75,100
29 6 Aliaksei Vesialou Belarus 22,000
29 7 Shahin Baharan Sweden  26,000
29 8 Stanislav Labutkin Russia 24,700
29 9 Noel Gaens Belgium 67,000

30 1 Aurelien Guiglini France 65,800
30 2 Philippe Narboni France 49,400
30 3 Vincent Bouchet France 36,400
30 4 Clement Bonin France  10,500
30 5 Jean Denis Vanhoutte France 53,700
30 6 Belmehel Dja Daouadji France 20,000
30 7 Anton Kraus France 41,900
30 8 Christophe Lesage France 115,700
30 9 Arthur Olczyk Poland 31,800

31 1 Nichlas Mattsson Sweden 33,500
31 2 Karen Karamanov Russia 12,100
31 3 James Mitchell UK 102,700
31 4 Fabio Sperling Germany  118,100
31 5 Robert Haigh UK 27,500
31 6 Alexandre Amiel France 37,200
31 7 Dan Murariu Romania  45,200
31 8 Anaras Alekberovas Lithuania  52,900
31 9 Olivier Decamps France 28,800

32 1 Ivan Tikhov UK 74,200
32 2 Mesbah Guerfi France 18,800
32 3 David Hrdlicka Slovakia 49,800
32 4 Matthieu Herve France  108,800
32 5 Adrian Mateos Spain 115,700
32 6 Pascal Labiche France 48,600
32 7 Vladimir Velikov France 93,400
32 8 Ludovic Heinry France 78,100
32 9 Magnus Cornmark Sweden  36,800

33 1 Claude Metais France 24,000
33 2 Christophe Benzimra France 56,600
33 3 Xavier Gaboreau France 47,700
33 4 Mokrane Boukedim France  10,900
33 5 Antonio Subtil France 21,000
33 6 Yves Soussan France 80,700
33 7 Eilert Eilertsen France 61,300
33 8 Thomas Kettel UK 50,700
33 9 Fernand Michelet France 90,000

34 1 Fabrice Fort France 47,800
34 2 Alexander Goulder France 56,900
34 3 Florin Pandilica Romania 43,600
34 4 Ignat Liviu Romania 55,400
34 5 Artur Karamuca Albania 82,900
34 6 Casey Kastle Slovenia 204,500
34 7 Ibrahim Ghassan Lebanon 44,300
34 8 Georges Ghossan France 52,900
34 9 Loic Fringant France 110,300

35 1 Gaetan Ghinozzi France 57,600
35 2 Bastian Fischer Germany 107,200
35 3 Arnaud Mattern France 57,800
35 4 Pascal Jean Boyer France 65,000
35 5 Philippe Kereneur France 43,500
35 6 Jean Francois Rial France 107,300
35 7 Karine Nogueira Da Silva France 28,300
35 8 Bruno Jais France 57,200
35 9 David Pishvafar Germany 20,800

36 1 Jacques Zaicik France 26,000
36 2 Abdelkader Kaychohi Netherlands 58,100
36 3 David Jaoui France 19,300
36 4 Isabelle Mercier Canada 26,600
36 5 Christian Aris France 17,600
36 6 Ruslan Prydryk Ukraine 12,000
36 7 Laurent Olive France 74,100
36 8 Markus Ristola Finland 102,200
36 9 Mihai Manole Romania  51,800

37 1 Joseph El Khoury Lebanon 91,900
37 2 Ben Warrington UK 118,300
37 3 Ana Marquez Spain 20,000
37 4 Elisabeth Hille France 21,500
37 5 Ali Amelipour Germany  32,000
37 6 Tobias Matuschek Germany  98,500
37 7 Marc Inizan France 19,900
37 8 Ismail Erkenov Russia 14,400
37 9 Benjamin Truzman France  125,000

38 1 Said Basri France 126,700
38 2 Daniel Ospina Colombia  18,000
38 3 Erwann Pecheux France 51,600
38 4 Jean Pierre Renaudo France 53,300
38 5 Dmitrii Kislitcyn Russia 32,300
38 6 Karen Sarkisyan Russia 14,400
38 7 Nicolas Cardyn France 68,100
38 8 Konstantin Tolokno Russia 57,900
38 9 Denis Patout France 65,200

39 1 Nicolas Levi France 83,400
39 2 Kristian Kofoed Denmark  39,700
39 3 Eric Marks France 43,100
39 4 Zimnan Ziyard UK 112,600
39 5 Harold Ichbia France 34,800
39 6 Jamel Haddad France  29,400
39 7 David Lascar France 27,000
39 8 Vladimir Geshkenbein Russia 41,000
39 9 Lucas Reeves UK 54,800

40 1 Sinel Anton Romania 55,600
40 2 Bertrand “ElkY” Grospellier France 105,500
40 3 Robert Cezarescu Romania 66,800
40 4 Albert Mykhaylyuta Ukraine 48,200
40 5 Johan Guilbert France 39,500
40 6 Szabolcs Kukucska Hungary  66,400
40 7 Ferit Gabriellson Sweden 152,200
40 8 Vitaly Lunkin Russia 7,600
40 9 Guy Catan France 58,500

41 1 Vanessa Rousso France 81,100
41 2 Pascal Aznar France 17,900
41 3 Stephane Keliel Bengabbou France 14,900
41 4 Paul Tedeschi France 17,600
41 5 Fergal Cawley Ireland  144,400
41 6 Massimo Di Cicco Italy 85,000
41 7 Ondrej Vinklarek Czech Republic 56,300
41 8 Oleg Prokhorov Russia 52,700
41 9 Atanas Gueorguiev Bulgaria 96,300

42 1 Romain Baert France  62,400
42 2 Krysztof Zapolski Poland 20,300
42 3 Gaelle Baumann France 58,300
42 4 Jesper Feddersen Germany  188,900
42 5 Salvatore Bonavena Italy 44,400
42 6 Glen Cymbaluk Canada 37,000
42 7 Fabrice Soulier France 47,300
42 8 Fowzi Baroukh France 4,600
42 9 David Herbez France 30,300

43 1 Sergey Baburin Russia 112,200
43 2 Jose Carlos Garcia Poland 74,800
43 3 Julien Robert France 74,700
43 4 Zoltan Purak Hungary  91,000
43 5 Fabrizio Amato Belgium 33,000
43 6 Iulian Raxandescu Romania 108,600
43 7 Andreas Samuelsson Sweden  10,500
43 8 Rabah Ait Abdelmalek France 26,800
43 9 Giuseppe Zarbo France 25,300

44 1 Sacha Ordelheide France 99,700
44 2 Iosif Beskrovnyy Russia 28,700
44 3 Romain Tardy France 71,000
44 4 Olivier Ferrage France  26,500
44 5 Pavel Sebesta Czech Republic  40,900
44 6 Andrey Gulyy Russia 57,300
44 7 Florian Ribouchon France 123,500
44 8 Samuel Wrobel France 11,200

45 1 Eric Vancraywinkel Belgium  40,300
45 2 Mathieu Biague France 21,400
45 3 JC Alvarado Mexico 42,700
45 4 Samuli Sipila Finland 12,600
45 5 Daniel Camus France 11,600
45 6 Lionel Rozenberg France 69,500
45 7 Freerk Post Netherlands 65,600
45 8 Freddy Deeb USA 82,500

46 1 Dominik Paus Germany 35,100
46 2 Lucien Cohen France 38,400
46 3 Magali Incandela France 31,900
46 4 David Ostrom Sweden  212,600
46 5 Remi Castaignon France 49,900
46 6 Kalidou Sow France 15,900
46 7 Yury Gulyy Russia 61,900
46 8 Gokhan Guc Germany  117,900

47 1 Bernard Guigon France 49,700
47 2 Sandra Naujoks Germany 89,800
47 3 Mikael Bilan France  70,500
47 4 Ismael Bojang Germany 72,200
47 5 Jean-Yves Malherbe Belgium 94,300
47 6 Nicolas Dervaux France 20,800
47 7 Patrick Schuhl France 142,700
47 8 Jonathan Beck France 12,600

Follow the nitty gritty of the action from EPT9 Deauville on our live coverage page. Or tune in to PokerStars.tv for the latest live streaming.

Study Poker with Pokerstars Learn, practice with the PokerStars app