Friday, 19th April 2024 02:56
Home / Events / Huge PASCOOP awards over $2.6 million, ‘kingboss93’ captures Main (High) for $46K

41 events! 123 tournaments! And over $2.6 million awarded!

The Pennsylvania Spring Championship of Online Poker has reached its conclusion, ending a jam-packed 17 days’ worth of tournament poker on PokerStars PA.

The schedule originally featured 40 events, each with three buy-in tiers to make 120 tournaments. But a 41st event and three more tourneys were snuck into the mix as well.

In the end, just over 47,000 entries across the 123 tournaments, with the $2,642,485.55 in total prize money easily eclipsing what had been just over $2 million in guaranteed prize pools.

The climactic event was the $300 buy-in “Main Event – High.” That tournament had a $200,000 guarantee, but with 1,015 entries the prize pool ballooned to $284,200.

In the end “kingboss93” proved the end boss, claiming all the chips and a handsome $46,410 first-place prize for the win.

Other Main Event winners included “fubadbeatbob” who won the “Main Event – Mid” for $9,380, and “s3agoat1” who took down the “Main Event – Mini” for $4,485.

The series saw several players claim two trophies. Here’s a list of the two-time champs in the 2021 PASCOOP:

  • ActuallLy
  • CancelChristmas
  • garbanzoprince
  • hunterm
  • iamsmirk
  • jbrink22
  • KAP1316
  • RealizeRealLies
  • ThisRealLife?

Meanwhile three players managed to triple-scoop it this year, winning three titles each over the course of the series. Presenting your triple PASCOOP champs:

  • ChrundleTheGr8
  • thewhitesmith
  • waltsnotdeadyet

We have to add as well the efforts PokerStars PA Ambassadors who made several deep runs.

Both Mark “naigo1” Foresta and Kevin “whoopsboom” Becker made multiple final tables and each came agonizingly close to winning a PASCOOP.

Among Foresta’s deep finishes was a third-place showing in Event #26-H, the special Super Tuesday. He was joined late in that one by fellow red spade-sporter Jennifer Shahade who took ninth.

Meanwhile Becker already had a couple of third-place finishes before finishing runner-up in Event #33-M (a $200 PKO event) to “Irishbeer1701.”

Take a look below at all the results from the 2021 PASCOOP.

2021 Pennsylvania Spring Championship of Online Poker Results

# Event Entries Prize Pool Winner (Prize)
1-H $100 NLHE [Nightly Stars SE], $30K Gtd 530 $48,654.00 Eagles521966 ($8,649.39)
1-M $30 NLHE, $15K Gtd 842 $22,986.60 MrChillibin ($3,468.83*2)
1-L $10 NLHE, $6K Gtd 866 $7,880.60 xMANGx ($1,327.65)
2-H $100 NLHE [6-Max, Turbo, Zoom], $20K Gtd 262 $24,051.60 ActuallLy ($4,635.27)
2-M $30 NLHE [6-Max, Turbo, Zoom], $10K Gtd 453 $12,366.90 urdoneson417 ($2,214.44)
2-L $10 NLHE [6-Max, Turbo, Zoom], $4K Gtd 718 $6,533.80 sHaAmbLeS ($1,110.25)
3-H $100 NLHE [Sunday Marathon SE], $25K Gtd 368 $33,782.40 TheBigSlick74 ($6,191.79)
3-M $30 NLHE [Sunday Marathon], $12.5K Gtd 630 $17,199.00 Sleévy ($3,014.73)
3-L $10 NLHE [Sunday Marathon], $5K Gtd 731 $6,652.10 CancelChristmas ($1,133.52)
4-H $100 NLHE [Sunday Special SE], $75K Gtd 1,013 $92,993.40 Admiral Overbet ($13,762.76*2)
4-M $30 NLHE [Sunday Warm Up SE], $25K Gtd 911 $25,000.00 Kazoo1515 ($3,034.73*4)
4-L $10 NLHE [Sunday Storm SE], $10K Gtd 956 $10,000.00 BDGEJLM ($1,648.12)
5-H $50 PLO [6-Max, Progressive KO], $7.5K Gtd 222 $10,101.00 Mr. Robter ($2,080.61+)
5-M $15 PLO [6-Max, Progressive KO], $3.5K Gtd 293 $3,999.45 Rshoop14 ($791.82+)
5-L $5.00 PLO [6-Max, Progressive KO], $1.5K Gtd 302 $1,500.00 TheSkyBison ($297.67+)
6-H $50 NLHE [Turbo, Second Chance], $10K Gtd 218 $10,000.00 A Frequent ? ($1,950.34)
6-M $15 NLHE [Turbo, Second Chance], $5K Gtd 243 $5,000.00 Foodude13 ($962.53)
6-L $5.00 NLHE [Turbo, Second Chance], $2K Gtd 289 $2,000.00 rmcalpine17 ($381.82)
7-H $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7.5K Gtd 172 $8,084.00 Bonjour Mon Ami ($1,612.48)
7-M $15 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $3.5K Gtd 210 $3,500.00 spycatcher99 ($688.35)
7-L $5.00 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $1.5K Gtd 271 $1,500.00 Zod300 ($285.66)
8-H $100 NLHE [6-Max, Progressive KO, Battle Royale SE], $25K Gtd 388 $35,618.40 kancy159 ($5,320.99+)
8-M $30 NLHE [6-Max, Progressive KO, Battle Royale], $15K Gtd 665 $18,154.50 KAP1316 ($2,867.62+)
8-L $10 NLHE [6-Max, Progressive KO, Battle Royale], $5K Gtd 645 $5,869.50 ChrundleTheGr8 ($953.55+)
9-H $50 NLHE [Escalating Antes], $15K Gtd 300 $15,000.00 AllinWithAJoff ($2827.75)
9-M $15 NLHE [Escalating Antes], $7K Gtd 474 $7,000.00 RBIzzz ($1244.80)
9-L $5.00 NLHE [Escalating Antes], $2.5K Gtd 473 $2,500.00 waltsnotdeadyet ($444.76)
10-H $100 NLHE [Nightly Stars SE], $30K Gtd 258 $47,988.00 RealizeRealLies ($8,244.50*2)
10-M $50 NLHE [Mini Super Tuesday SE], $20K Gtd 654 $29,757.00 XTruciferX ($4,415.01*4)
10-L $20 NLHE [The Big $20 SE], $7.5K Gtd 687 $12,503.40 cerism4173 ($2,129.99)
11-H $2,000 NLHE [8-Max, H Roller], $100K Gtd 53 $100,700.00 pariszoo11 ($16,970.31*9)
11-M $500 NLHE [8-Max, H Roller], $50K Gtd 142 $66,740.00 Schwibbs1 ($13,869.01)
11-L $200 NLHE [8-Max], $30K Gtd 221 $41,106.00 hunterm708 ($8,016.53)
12-H $200 NLHE [8-Max, Turbo, H Roller Second Chance], $20K Gtd 118 $21,948.00 thewhitesmith ($4,826.21)
12-M $50 NLHE [8-Max, Turbo], $10K Gtd 302 $13,741.00 PrincessLump ($2,605.28)
12-L $20 NLHE [8-Max, Turbo], $4K Gtd 351 $6,388.20 0scarTG ($1,179.54)
13-H $200 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd 256 $47,616.00 8Ballpoolhustle ($10,818.74+)
13-M $50 NLHE [Progressive KO, Mini Thursday Thrill SE], $20K Gtd 642 $29,211.00 pokaroka31 ($4,583.13+*3)
13-L $20 NLHE [Progressive KO, Bounty Builder $20 SE], $7.5K Gtd 731 $13,304.20 luckwonthelpyou ($1,998.45+)
14-H $50 NLHE [Rebuy], $20K Gtd 195 $20,000.00 jbrink22 ($3,970.31)
14-M $15 NLHE [Rebuy], $10K Gtd 272 $10,000.00 ChrundleTheGr8 ($1,376.65*4)
14-L $5.00 NLHE [Rebuy], $4K Gtd 253 $4,000.00 proletariat55 ($728.10*2)
15-H $100 NLHE [4-Max], $15K Gtd 238 $21,848.40 4TH3K1D$ ($4,211.68)
15-M $30 NLHE [4-Max], $7.5K Gtd 459 $12,530.70 waltsnotdeadyet ($1,806.76*3)
15-L $10 NLHE [4-Max], $3K Gtd 496 $4,513.60 markholmes27 ($801.73)
16-H $200 NLHE [8-Max, Progressive KO, Bigstack], $25K Gtd 177 $32,922.00 TightIsRight570 ($6,588.99+)
16-M $50 NLHE [8-Max, Progressive KO, Bigstack], $15K Gtd 456 $20,748.00 CancelChristmas ($3,667.23+)
16-L $20 NLHE [8-Max, Progressive KO, Bigstack], $7.5K Gtd 602 $10,956.40 SpookyAction1 ($1,585.77+)
17-H $100 5-Card PLO [6-Max], $10K Gtd 114 $10,465.20 thewhitesmith ($2,444.06)
17-M $30 5-Card PLO [6-Max], $5K Gtd 191 $5,214.30 garbanzoprince ($926.61*3)
17-L $10 5-Card PLO [6-Max], $2K Gtd 274 $2,493.40 KAP1316 ($474.70)
18-H $50 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $15K Gtd 262 $15,000.00 ActuallLy ($4,077.07+)
18-M $15 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $7.5K Gtd 414 $7,500.00 ISeeYouKid ($2,068.73+)
18-L $5.00 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $2.5K Gtd 484 $2,500.00 ThisRealLife? ($551.16+)
19-H $100 NLHE [Bigstack, Sunday Marathon SE], $25K Gtd 388 $35,618.40 RealizeRealLies ($4,909.52*3)
19-M $30 NLHE [Bigstack], $12.5K Gtd 599 $16,352.70 oldraben ($2,866.23)
19-L $10 NLHE [Bigstack], $5K Gtd 734 $6,679.40 Douggieboysdad ($1,028.86*2)
20-H $200 NLHE [Sunday Special SE], $100K Gtd 598 $111,228.00 jbrink22 ($17,737.55*2)
20-M $50 NLHE [Sunday Warm Up SE], $35K Gtd 748 $35,000.00 DeathRowRecordz ($5,572.14*3)
20-L $20 NLHE [Sunday Storm SE], $12.5K Gtd 876 $15,943.20 BANGERRRRR ($2,685.66)
21-H $100 PLO [8-Max], $12.5K Gtd 118 $12,500.00 AndrewYang2020 ($2,748.66)
21-M $30 PLO [8-Max], $7.5K Gtd 217 $7,500.00 angelogaro ($1,462.84)
21-L $10 PLO [8-Max], $2.5K Gtd 255 $2,500.00 UcheckEYEbet ($482.36)
22-H $100 NLHE [Turbo, Second Chance], $20K Gtd 211 $20,000.00 FenixDeNoche ($3,932.80)
22-M $30 NLHE [Turbo, Second Chance], $10K Gtd 354 $10,000.00 ATCJKoff ($1,836.78)
22-L $10 NLHE [Turbo, Second Chance], $3K Gtd 343 $3,121.30 ThisRealLife? ($585.88)
23-H $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE], $7.5K Gtd 202 $9,494.00 jahkeen23 ($2,025.90+)
23-M $15 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic], $3.5K Gtd 252 $3,553.20 wiljacks20 ($589.07+)
23-L $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic], $1.5K Gtd 303 $1,500.00 patkatwil ($277.24+)
24-H $200 NLHE [6-Max, Progressive KO], $25K Gtd 231 $42,966.00 notv244 ($6,898.42*)
24-M $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $15K Gtd 478 $21,749.00 rantler20 ($3,290.30*)
24-L $20 NLHE [6-Max, Progressive KO], $5K Gtd 566 $10,301.20 Heavyhev327 ($1,749.75*)
25-H $100 PLO [6-Max, Progressive KO], $10K Gtd 116 $10,648.80 RalphYourChips ($2,550.26*)
25-M $30 PLO [6-Max, Progressive KO], $5K Gtd 272 $7,425.60 bunnybear816 ($1,392.39*)
25-L $10 PLO [6-Max, Progressive KO], $2K Gtd 264 $2,404.40 bwest2017 ($477.63*)
26-H $300 NLHE [Super Tuesday SE], $40K Gtd 203 $56,840.00 wallacevan ($11,123.08)
26-M $75 NLHE [Mini Super Tuesday SE], $25K Gtd 480 $32,760.00 WHATWHYNO ($5,824.07)
26-L $30 NLHE, $8K Gtd 599 $16,532.70 FuglyFunGuy ($2,318.28*3)
27-H $1,000 NLHE [6-Max, H Roller], $75K Gtd 75 $75,000.00 AFA5671 ($18,293.01)
27-M $250 NLHE [6-Max], $35K Gtd 162 $37,746.00 MustangGuy1957 ($7,635.34)
27-L $100 NLHE [6-Max, Wedenesday 6-max SE], $20K Gtd 334 $30,661.20 RiverMeDaddy ($5,753.88)
28-H $200 8-Game, $15K Gtd 64 $15,000.00 123456ers ($4,660.90)
28-M $50 8-Game, $7.5K Gtd 133 $7,500.00 hunterm708 ($1,424.52*4)
28-L $20 8-Game, $3K Gtd 167 $3,039.40 SirPilesMcGee ($614.91)
29-H $300 NLHE [Progressive KO, Thursday Thrill SE], $40K Gtd 229 $64,120.00 hashtagmtglife ($18,034.31*)
29-M $75 NLHE [Progressive KO, Mini Thursday Thrill SE], $25K Gtd 518 $35,353.50 skreppen ($5,027.15*)
29-L $30 NLHE [Progressive KO], $8K Gtd 588 $16,052.40 BobbyShmurda16 ($2,565.03*)
41-H $100 PLO8 [6-Max], $10K Gtd 118 $10,832.40 wnunley ($2,095.30*2)
41-M $30 PLO8 [6-Max], $4K Gtd 206 $5,623.80 mushmountain ($1,104.45)
41-L $10 PLO8 [6-Max], $1.5K Gtd 267 $2,429.70 sniper0061 ($463.92)
30-H $200 NLHE [Progressive KO, 25% PKO], $25K Gtd 161 $29,946.00 iamsmirk ($5,782.64*)
30-M $50 NLHE [Progressive KO, 25% PKO], $15K Gtd 383 $17,426.50 adonatelli ($2,675.35*)
30-L $20 NLHE [Progressive KO, 25% PKO], $6.5K Gtd 469 $8,535.80 THEPhilipJFry ($1,263.76*)
31-H $100 HORSE [6-Max], $8K Gtd 105 $9,639.00 GARMONB0ZIA ($2,251.06)
31-M $30 HORSE [6-Max], $4K Gtd 181 $4,941.30 TheBiggZigg ($985.74)
31-L $10 HORSE [6-Max], $1.5K Gtd 279 $2,538.90 waltsnotdeadyet ($483.34)
32-H $100 NLHE [6-Max, Win the Button], $25K Gtd 205 $25,000.00 queenbee842 ($4,915.90)
32-M $50 NLHE [6-Max, Win the Button], $15K Gtd 299 $15,000.00 MachineLe@ming ($2,854.51)
32-L $10 NLHE [6-Max, Win the Button], $4K Gtd 480 $4,368.00 thida1983 ($705.19*2)
33-H $500 NLHE [8-Max, Turbo, Progressive KO, H Roller], $50K Gtd 95 $50,000.00 NervyPudendal ($13,503.86*)
33-M $200 NLHE [8-Max, Turbo, Progressive KO], $35K Gtd 163 $35,000.00 Irishbeer1701 ($7,624.18*)
33-L $50 NLHE [8-Max, Turbo, Progressive KO], $20K Gtd 464 $21,112.00 ChrundleTheGr8 ($3,197.76*)
34-H $50 NLHE [4-Max, Turbo], $25K Gtd 420 $25,000.00 POTLORD420 ($4,512.49)
34-M $15 NLHE [4-Max, Turbo], $5K Gtd 301 $5,000.00 DONWON37 ($947.45)
34-L $5.00 NLHE [4-Max, Turbo], $2K Gtd 408 $2,000.00 doodledodd11 ($361.20)
35-H $100 NLHE [Deepstack, Sunday Marathon SE], $25K Gtd 299 $27,448.20 iamsmirk ($5,174.26)
35-M $30 NLHE [Deepstack], $12.5K Gtd 517 $14,114.10 anamir ($2,509.20)
35-L $10 NLHE [Deepstack], $5K Gtd 615 $5,596.50 joniftatrilly ($981.37)
36-H $300 NLHE [Main Event], $200K Gtd 1,015 $284,200.00 kingboss93 ($46,410.66)
36-M $75 NLHE [PASCCOP Main Event – Mid], $40K Gtd 816 $55,692.00 fubadbeatbob ($9,380.07)
36-L $30 NLHE [Main Event – Mini], $20K Gtd 1,006 $27,463.80 s3agoat1 ($4,485.59)
37-H $200 PLO [6-Max], $15K Gtd 87 $16,182.00 garbanzoprince ($3,946.94)
37-M $50 PLO [6-Max], $7.5K Gtd 144 $7,500.00 DickyJohnson31 ($1,130.84*4)
37-L $20 PLO [6-Max], $2.5K Gtd 211 $3,840.20 Nite_Mare925 ($755.23)
38-H $100 NLHE [6-Max, Hyper-Turbo, Bigstack, Sunday Supersonic SE], $10K Gtd 164 $15,580.00 love2playpoker ($3,151.62)
38-M $30 NLHE [6-Max, Hyper-Turbo, Bigstack], $6K Gtd 274 $7,726.80 TheStrider124 ($1,327.12*2)
38-L $10 NLHE [6-Max, Hyper-Turbo, Bigstack], $2K Gtd 310 $2,914.00 MrShikadance711 ($547.07)
39-H $100 NLHE [Nightly Stars SE], $25K Gtd 438 $40,208.40 LegendsandLiars ($7,219.98)
39-M $30 NLHE, $10K Gtd 533 $14,550.90 AshyL4rry22 ($2,570.46)
39-L $10 NLHE, $5K Gtd 528 $5,000.00 rexmace ($825.68*2)
40-H $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mach 50], $7.5K Gtd 184 $8,648.00 thewhitesmith ($1,945.06*)
40-M $15 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mach 15], $3K Gtd 228 $3,214.80 TitledMachine ($658.12*)
40-L $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mach 5], $1.5K Gtd 284 $1,500.00 ColdChainz ($278.87*)

+includes bounties; *2 = 2-way deal; *3 = 3-way deal; *4 = 4-way deal; *9 = 9-way deal


Are you a poker player in Pennsylvania? Click here for more information about PokerStars PA.

Study Poker with Pokerstars Learn, practice with the PokerStars app