pokercasinosports

Poker Table Rake

The rake is defined below for each game which we spread. We do not charge rake if the hand ends on the first betting round (before the flop in Hold’em or Omaha, before Fourth Street in Stud variants, or before the Draw in Draw variants).

The HORSE mixed game includes only Limit games in the rotation, and therefore will be raked according to the Fixed Limit structures.

We offer mixed games that have parts of game rotation which are Fixed Limit, and other parts which are No Limit and/or Pot Limit. Hands played at these tables are raked according to the type of game dealt in a particular hand.

We also offer a selection of special poker game variants – see here for rake information for those games.

‘Number of players’ in the tables below refers to the players who were dealt into that particular hand, not the number seated at the table.

The tables below also represent the rake for both regular ring game and Zoom tables.

True Percentage Rake

Ring game rake is calculated as a true percentage using the ‘round half to even’ method of rounding.

Non-USD Currency Rake

The caps for non-USD games are subject to quarterly review and may be changed due to fluctuations in the exchange rates.

US Dollar Ring Games

No Limit and Pot Limit*

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.01/$0.02 3.50% $0.30 $0.30 $0.30
$0.02/$0.05 4.15% $0.50 $0.50 $1.00
$0.05/$0.10 to $0.08/$0.16 4.50% $0.50 $1.00 $1.50
$0.10/$0.25 4.50% $0.50 $1.00 $2.00
$0.25/$0.50 5.00% $0.75 $0.75 $2.00
$0.50/$1 5.00% $1.00 $1.00 $2.50
$1/$2 5.0% $1.25 $1.25 $2.75
$2/$4 5.0% $1.50 $1.50 $3.00
$2.50/$5 5.0% $1.50 $1.50 $3.00
$3/$6 5.0% $1.50 $1.50 $3.50

* Excluding No Limit and Pot Limit Omaha and Omaha Hi/Lo Micro Stakes

No Limit and Pot Limit High-Stakes

Stakes2 Player 
% / Cap
3-4 Player 
% / Cap
5+ Player 
% / Cap
$5/$10 4.5% / $1.50 4.50% / $1.50 4.50% / $3.00
$10/$20 4.5% / $1.75 4.50% / $1.75 4.50% / $3.00
$25/$50 4.5% / $2.25 4.50% / $2.00 4.50% / $3.00
$50/$100 4.5% / $2.50 4.50% / $3.00 4.50% / $5.00
$100/$200 and above 4.5% / $3.00 4.50% / $5.00 4.50% / $5.00

No Limit, Pot Limit Omaha and Omaha Hi/Lo Micro Stakes.

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.01/$0.02 3.30% $0.30 $0.30 $0.30
$0.02/$0.05 3.90% $0.50 $0.50 $1.00
$0.05/$0.10 4.25% $0.50 $1.00 $1.50
$0.10/$0.25 4.25% $0.50 $1.00 $2.00

Fixed Limit

Stakes2 Player 
% / Cap
3-4 Player 
% / Cap
5+ Player 
% / Cap
$0.02/$0.04 4.5% / $0.01 4.5% / $0.01 4.5% / $0.01
$0.04/$0.08 to $0.05/$0.10 4.5% / $0.04 4.5% / $0.04 4.5% / $0.04
$0.10/$0.20 4.5% / $0.10 4.5% / $0.10 4.5% / $0.10
$0.25/$0.50 4.5% / $0.16 4.5% / $0.16 4.5% / $0.16
$0.50/$1 4.5% / $0.40 4.5% / $0.40 4.5% / $0.40
$1/$2 2.0% / $0.50 3.0% / $0.70 4.0% / $0.80
$2/$4 2.0% / $0.50 3.0% / $0.70 3.0% / $1.25
$3/$6 to $5/$10 2.0% / $0.50 3.0% / $2.00 3.0% / $3.00
$10/$20 2.0% / $0.50 2.5% / $2.00 2.5% / $3.00
$15/$30 2.0% / $1.00 2.0% / $2.00 2.0% / $3.00
$20/$40 to $100/$200 1.0% / $1.00 1.0% / $2.00 1.0% / $3.00
$150/$300 and above 1.0% / $2.00 1.0% / $5.00 1.0% / $5.00

Euro Games

No Limit and Pot Limit*

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
€0.01/€0.02 3.50% €0.25 €0.25 €0.25
€0.02/€0.05 4.15% €0.50 €0.50 €0.75
€0.05/€0.10 4.50% €0.50 €0.75 €1.25
€0.10/€0.25 4.50% €0.50 €0.75 €1.50
€0.25/€0.50 5.0% €0.70 €0.70 €1.80
€0.50/€1 5.0% €0.90 €0.90 €2.25
€1/€2 5.0% €1.15 €1.15 €2.50
€2/€4 5.0% €1.35 €1.35 €2.75
€2.5/€5 5.0% €1.35 €1.35 €2.75
€3/€6 5.0% €1.35 €1.35 €3.20
€5/€10 4.5% €1.35 €1.35 €2.75

*Excluding No Limit and Pot Limit Omaha and Omaha Hi/Lo Micro Stakes

No Limit and Pot Limit Omaha and Omaha Hi/Lo Micro Stakes

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
€0.01/€0.02 3.30% €0.25 €0.25 €0.25
€0.02/€0.05 3.90% €0.50 €0.50 €0.75
€0.05/€0.10 4.25% €0.50 €0.75 €1.25
€0.10/€0.25 4.25% €0.50 €0.75 €1.50

GBP Games

No Limit and Pot Limit

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
£0.01/£0.02 3.50% £0.20 £0.20 £0.20
£0.02/£0.05 4.15% £0.30 £0.30 £0.60
£0.05/£0.10 4.50% £0.30 £0.60 £1.00
£0.10/£0.25 4.50% £0.30 £0.60 £1.25
£0.25/£0.50 5.0% £0.50 £0.50 £1.40
£0.50/£1 5.0% £0.70 £0.70 £1.40
£1/£2 5.0% £0.90 £0.90 £1.95